Match Preview
-
vs
Thursday - Oct 3rd, 20:46 PM
Predictions & Tips
% Over 2.5 Goals
% Over 1.5 Goals
% BTTS
Goals / Match
Cards / Match
Corners / Match
Head to Head Record
Total Matches:
% Over 1.5 Goals
/ Matches
% Over 2.5 Goals
/ Matches
% Over 3.5 Goals
/ Matches
% BTTS
/ Matches
% Clean Sheets
% Clean Sheets
Recent Form
Recent: Wins / Draws / Losses
Form | Results | PPG |
---|---|---|
Overall | ||
Home | ||
Away |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | % | % | % |
AVG | 0.00 | 0.00 | 0.00 |
Scored | 0.00 | 0.00 | 0.00 |
Conceded | 0.00 | 0.00 | 0.00 |
BTTS | % | % | % |
CS | % | % | % |
FTS | % | % | % |
xG | 0.00 | 0.00 | 0.00 |
xGA | 0.00 | 0.00 | 0.00 |
Recent: Wins / Draws / Losses
Form | Results | PPG |
---|---|---|
Overall | ||
Home | ||
Away |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 0% | 0% | 0% |
AVG | 0.00 | 0.00 | 0.00 |
Scored | 0.00 | 0.00 | 0.00 |
Conceded | 0.00 | 0.00 | 0.00 |
BTTS | 0% | 0% | 0% |
CS | 0% | 0% | 0% |
FTS | 0% | 0% | 0% |
xG | 0.00 | 0.00 | 0.00 |
xGA | 0.00 | 0.00 | 0.00 |
Who Will Win
The home team is 50% equal to the away team in terms of points per game
Goals Scored Who will score more? (Last 10 matches)
The home team is 50% equal to the away team in terms of goals scored
Scored Per Game | ||
---|---|---|
Over 0.5 | % | % |
Over 1.5 | % | % |
Over 2.5 | % | % |
Over 3.5 | % | % |
Failed To Score | % | % |
Scored 1st/2nd Half | ||
---|---|---|
Scored in 1H | 0% | 0% |
Scored in 2H | 0% | 0% |
Scored in Both Halves | % | % |
Scored Average 1H | 0.00 | 0.00 |
Scored Average 2H | 0.00 | 0.00 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 50% equal to the away team in terms of goals conceded
Scored Per Game | ||
---|---|---|
Over 0.5 | % | % |
Over 1.5 | % | % |
Over 2.5 | % | % |
Over 3.5 | % | % |
Cleansheets | % | % |
Scored 1st/2nd Half | ||
---|---|---|
1H Clean Sheet | 0% | 0% |
2H Clean Sheet | 0% | 0% |
Conceded Average 1H | 0.00 | 0.00 |
Conceded Average 2H | 0.00 | 0.00 |
Who will score first? (Based on last 10 matches)
%
Scored first in /
%
Scored first in /
10 Minutes | ||
---|---|---|
0 - 10 Mins | 0% | 0% |
11 - 20 Mins | 0% | 0% |
21 - 30 Mins | 0% | 0% |
31 - 40 Mins | 0% | 0% |
41 - 50 Mins | 0% | 0% |
51 - 60 Mins | 0% | 0% |
61 - 70 Mins | 0% | 0% |
71 - 80 Mins | 0% | 0% |
81 - 90 Mins | 0% | 0% |
15 Minutes | ||
---|---|---|
0 - 15 Mins | 0% | 0% |
16 - 30 Mins | 0% | 0% |
31 - 45 Mins | 0% | 0% |
46 - 60 Mins | 0% | 0% |
61 - 75 Mins | 0% | 0% |
76 - 90 Mins | 0% | 0% |
Scored (10 min) | ||
---|---|---|
0 - 10 Mins | 0% | 0% |
11 - 20 Mins | 0% | 0% |
21 - 30 Mins | 0% | 0% |
31 - 40 Mins | 0% | 0% |
41 - 50 Mins | 0% | 0% |
51 - 60 Mins | 0% | 0% |
61 - 70 Mins | 0% | 0% |
71 - 80 Mins | 0% | 0% |
81 - 90 Mins | 0% | 0% |
Scored (15 min) | ||
---|---|---|
0 - 15 Mins | 0% | 0% |
16 - 30 Mins | 0% | 0% |
31 - 45 Mins | 0% | 0% |
46 - 60 Mins | 0% | 0% |
61 - 75 Mins | 0% | 0% |
76 - 90 Mins | 0% | 0% |
Conceded (10 min) | ||
---|---|---|
0 - 10 Mins | 0% | 0% |
11 - 20 Mins | 0% | 0% |
21 - 30 Mins | 0% | 0% |
31 - 40 Mins | 0% | 0% |
41 - 50 Mins | 0% | 0% |
51 - 60 Mins | 0% | 0% |
61 - 70 Mins | 0% | 0% |
71 - 80 Mins | 0% | 0% |
81 - 90 Mins | 0% | 0% |
Conceded (15 min) | ||
---|---|---|
0 - 15 Mins | 0% | 0% |
16 - 30 Mins | 0% | 0% |
31 - 45 Mins | 0% | 0% |
46 - 60 Mins | 0% | 0% |
61 - 75 Mins | 0% | 0% |
76 - 90 Mins | 0% | 0% |
Number of Cards How many cards will there be?
0
Cards / Match
Sum of bookings per match between and
/ Match
Booked / Match
/ Match
Booked / Match
Match Cards | Average | ||
---|---|---|---|
Over 2.5 | % | % | 0% |
Over 3.5 | % | % | 0% |
Over 4.5 | % | % | 0% |
Over 5.5 | % | % | 0% |
Over 6.5 | % | % | 0% |
Team Cards | Average | ||
---|---|---|---|
Cards For Average | 0 | ||
Over 0.5 For | % | % | 0% |
Over 1.5 For | % | % | 0% |
Over 2.5 For | % | % | 0% |
Over 3.5 For | % | % | 0% |
Cards Against | Average | ||
---|---|---|---|
Over 0.5 Against | % | % | 0% |
Over 1.5 Against | % | % | 0% |
Over 2.5 Against | % | % | 0% |
Over 3.5 Against | % | % | 0% |
First Half / Second Half Cards
Half Cards | Average | ||
---|---|---|---|
1H Cards For Average | 0 | ||
2H Cards For Average | 0 | ||
1H Total Cards AVG | 0 | ||
2H Total Cards AVG | 0 | ||
1H Had More Cards % | % | % | 0% |
2H Had More Cards % | % | % | 0% |
Over X 1H/2H Cards | Average | ||
---|---|---|---|
1H Over 0.5 Cards For | % | % | 0% |
2H Over 0.5 Cards For | % | % | 0% |
1H Total Under 2 | % | % | 0% |
2H Total Under 2 | % | % | 0% |
1H is 2~3 Total Cards | % | % | 0% |
2H is 2~3 Total Cards | % | % | 0% |
1H Total Over 3 | % | % | 0% |
2H Total Over 3 | % | % | 0% |
Number of Corners How many corner kicks will there be?
0
Corners / Match
Average Corner Kicks per match between and
/ Match
Corners Earned
/ Match
Corners Earned
Match Corners | Average | ||
---|---|---|---|
Over 6.5 | % | % | 0% |
Over 7.5 | % | % | 0% |
Over 8.5 | % | % | 0% |
Over 9.5 | % | % | 0% |
Over 10.5 | % | % | 0% |
Over 11.5 | % | % | 0% |
Over 12.5 | % | % | 0% |
Over 13.5 | % | % | 0% |
Over 14.5 | % | % | 0% |
First Half | Average | ||
---|---|---|---|
FH Average | 0 | ||
FH Over 4 | 0 | ||
FH Over 5 | 0 | ||
FH Over 6 | 0 |
Second Half | Average | ||
---|---|---|---|
2H Average | 0 | ||
2H Over 4 | 0 | ||
2H Over 5 | 0 | ||
2H Over 6 | 0 |
Team Corners Corners Earned / Against
Team Corners | Average | ||
---|---|---|---|
Corners Earned / Match | 0.00 | ||
Corners Against / Match | 0.00 | ||
Over 2.5 For | % | % | 0% |
Over 3.5 For | % | % | 0% |
Over 4.5 For | % | % | 0% |
Over 2.5 Against | % | % | 0% |
Over 3.5 Against | % | % | 0% |
Over 4.5 Against | % | % | 0% |
Shots, Offsides, Fouls & more
Team Shots | Average | ||
---|---|---|---|
Shots / Match | 0.00 | ||
Shots Conversion Rate | % | % | 0.00% |
Shots On Target / M | 0.00 | ||
Shots Off Target / M | 0.00 | ||
Shots Per Goal Scored | 0.00 | ||
Team Shots Over 10.5 | % | % | 0% |
Team Shots Over 11.5 | % | % | 0% |
Team Shots Over 12.5 | % | % | 0% |
Team Shots Over 13.5 | % | % | 0% |
Team Shots Over 14.5 | % | % | 0% |
Team Shots Over 15.5 | % | % | 0% |
Team Shots On Target 3.5+ | % | % | 0% |
Team Shots On Target 4.5+ | % | % | 0% |
Team Shots On Target 5.5+ | % | % | 0% |
Team Shots On Target 6.5+ | % | % | 0% |
Offside Stats | Average | ||
---|---|---|---|
Offsides / Match | 0.00 | ||
Over 2.5 Offsides | 0.00 | ||
Over 3.5 Offsides | 0.00 |
Misc Stats | Average | ||
---|---|---|---|
Fouls Committed / Match | 0.00 | ||
Fouled Against / Match | 0.00 | ||
Average Possession | % | % | 0% |
Past Matches
Table
Pos | Team | GF | GA | GD | Pts | AVG |
---|