Match Preview

1
d l l d l l w d w dWacker Burghausen
Germany - Germany Regionalliga Bayern
Wacker Burghausen vs Buchbach
Friday - Mar 14th, 18:00 PM

2.2
w d w w d w w w d dBuchbach
Predictions & Tips
56% Over 2.5 Goals
82% Over 1.5 Goals
57% BTTS
2.82 Goals / Match
-0.54 Cards / Match
8.6 Corners / Match
Head to Head Record

Total Matches: 19

74% Over 1.5 Goals
14/19 Matches
53% Over 2.5 Goals
10/19 Matches
26% Over 3.5 Goals
5/19 Matches
53% BTTS
10/19 Matches
37% Clean Sheets
Wacker Burghausen
11% Clean Sheets
Buchbach
Recent Form

SV Wacker Burghausen
Recent: 2 Wins / 4 Draws / 4 Losses
Form | Results | PPG |
---|---|---|
Overall | d l l d l l w d w d | 1 |
Home | d d l d d | 0.8 |
Away | l l l w w | 1.2 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 20% | 0% | 40% |
AVG | 3.40 | 1.60 | 5.20 |
Scored | 14.00 | 3.00 | 11.00 |
Conceded | 20.00 | 5.00 | 15.00 |
BTTS | 60% | 40% | 80% |
CS | 30% | 60% | 0% |
FTS | 40% | 60% | 20% |
xG | 0.00 | 0.00 | 0.00 |
xGA | 0.00 | 0.00 | 0.00 |

TSV Buchbach
Recent: 6 Wins / 4 Draws / 0 Losses
Form | Results | PPG |
---|---|---|
Overall | w d w w d w w w d d | 2.2 |
Home | w w d w d | 2.2 |
Away | d w w w d | 2.2 |
Stats | Overall | Home | Away |
---|---|---|---|
Win % | 60% | 60% | 60% |
AVG | 3.60 | 3.40 | 3.80 |
Scored | 26.00 | 12.00 | 14.00 |
Conceded | 10.00 | 5.00 | 5.00 |
BTTS | 80% | 80% | 80% |
CS | 20% | 20% | 20% |
FTS | 0% | 0% | 0% |
xG | 0.00 | 0.00 | 0.00 |
xGA | 0.00 | 0.00 | 0.00 |
Who Will Win

The home team is 40 % worse to the away team in terms of points per game

Goals Scored Who will score more? (Last 10 matches)
The home team is 86% worse than away team in terms of goals scored


Scored Per Game | Wacker Burghausen | Buchbach |
---|---|---|
Over 0.5 | 60% | 100% |
Over 1.5 | 40% | 70% |
Over 2.5 | 20% | 60% |
Over 3.5 | 10% | 30% |
Failed To Score | 40% | 0% |
Scored 1st/2nd Half | Wacker Burghausen | Buchbach |
---|---|---|
Scored in 1H | 29% | 100% |
Scored in 2H | 71% | 86% |
Scored in Both Halves | 30% | 50% |
Scored Average 1H | 0.40 | 1.40 |
Scored Average 2H | 1.00 | 1.20 |
Goals Conceded Who will concede more? (Last 10 matches)
The home team is 100% worse than the away team in terms of goals conceded


Scored Per Game | Wacker Burghausen | Buchbach |
---|---|---|
Over 0.5 | 70% | 80% |
Over 1.5 | 70% | 20% |
Over 2.5 | 40% | 0% |
Over 3.5 | 10% | 0% |
Cleansheets | 30% | 20% |
Scored 1st/2nd Half | Wacker Burghausen | Buchbach |
---|---|---|
1H Clean Sheet | 40% | 80% |
2H Clean Sheet | 30% | 40% |
Conceded Average 1H | 0.90 | 0.20 |
Conceded Average 2H | 1.10 | 0.80 |
Who will score first? (Based on last 10 matches)

20%
Scored first in 2 / 10

90%
Scored first in 9 / 10
10 Minutes | Wacker Burghausen | Buchbach |
---|---|---|
0 - 10 Mins | 9% | 3% |
11 - 20 Mins | 12% | 6% |
21 - 30 Mins | 3% | 3% |
31 - 40 Mins | 12% | 25% |
41 - 50 Mins | 12% | 8% |
51 - 60 Mins | 15% | 22% |
61 - 70 Mins | 15% | 14% |
71 - 80 Mins | 6% | 11% |
81 - 90 Mins | 18% | 8% |
15 Minutes | Wacker Burghausen | Buchbach |
---|---|---|
0 - 15 Mins | 12% | 6% |
16 - 30 Mins | 12% | 6% |
31 - 45 Mins | 15% | 33% |
46 - 60 Mins | 24% | 22% |
61 - 75 Mins | 21% | 19% |
76 - 90 Mins | 18% | 14% |
Scored (10 min) | Wacker Burghausen | Buchbach |
---|---|---|
0 - 10 Mins | 7% | 4% |
11 - 20 Mins | 14% | 8% |
21 - 30 Mins | 0% | 4% |
31 - 40 Mins | 7% | 31% |
41 - 50 Mins | 14% | 8% |
51 - 60 Mins | 7% | 19% |
61 - 70 Mins | 29% | 8% |
71 - 80 Mins | 0% | 15% |
81 - 90 Mins | 21% | 4% |
Scored (15 min) | Wacker Burghausen | Buchbach |
---|---|---|
0 - 15 Mins | 14% | 8% |
16 - 30 Mins | 7% | 8% |
31 - 45 Mins | 7% | 38% |
46 - 60 Mins | 21% | 19% |
61 - 75 Mins | 29% | 15% |
76 - 90 Mins | 21% | 12% |
Conceded (10 min) | Wacker Burghausen | Buchbach |
---|---|---|
0 - 10 Mins | 10% | 0% |
11 - 20 Mins | 10% | 0% |
21 - 30 Mins | 5% | 0% |
31 - 40 Mins | 15% | 10% |
41 - 50 Mins | 10% | 10% |
51 - 60 Mins | 20% | 30% |
61 - 70 Mins | 5% | 30% |
71 - 80 Mins | 10% | 0% |
81 - 90 Mins | 15% | 20% |
Conceded (15 min) | Wacker Burghausen | Buchbach |
---|---|---|
0 - 15 Mins | 10% | 0% |
16 - 30 Mins | 15% | 0% |
31 - 45 Mins | 20% | 20% |
46 - 60 Mins | 25% | 30% |
61 - 75 Mins | 15% | 30% |
76 - 90 Mins | 15% | 20% |
Number of Cards How many cards will there be?

1
Cards / Match
Sum of bookings per match between Wacker Burghausen and Buchbach
1 / Match
Booked / Match

0 / Match
Booked / Match

Match Cards | Wacker Burghausen | Buchbach | Average |
---|---|---|---|
Over 2.5 | 0% | 0% | 0.005% |
Over 3.5 | 0% | 0% | 0.005% |
Over 4.5 | 0% | 0% | 0.005% |
Over 5.5 | 0% | 0% | 0.005% |
Over 6.5 | 0% | 0% | 0.005% |
Team Cards | Wacker Burghausen | Buchbach | Average |
---|---|---|---|
Cards For Average | 1 | 0 | 0.5 |
Over 0.5 For | 100% | 0% | 50% |
Over 1.5 For | 0% | 0% | 0.005% |
Over 2.5 For | 0% | 0% | 0.005% |
Over 3.5 For | 0% | 0% | 0.005% |
Cards Against | Wacker Burghausen | Buchbach | Average |
---|---|---|---|
Over 0.5 Against | 100% | 100% | 100% |
Over 1.5 Against | 0% | 0% | 0.005% |
Over 2.5 Against | 0% | 0% | 0.005% |
Over 3.5 Against | 0% | 0% | 0.005% |
First Half / Second Half Cards
Half Cards | Wacker Burghausen | Buchbach | Average |
---|---|---|---|
1H Cards For Average | 0 | 0 | 0.005 |
2H Cards For Average | 1 | 0 | 0.5 |
1H Total Cards AVG | 0 | 1 | 0.505 |
2H Total Cards AVG | 2 | 0 | 1 |
1H Had More Cards % | 0% | 100% | 50.005% |
2H Had More Cards % | 100% | 0% | 0.005% |
Over X 1H/2H Cards | Wacker Burghausen | Buchbach | Average |
---|---|---|---|
1H Over 0.5 Cards For | 0% | 0% | 0.005% |
2H Over 0.5 Cards For | 100% | 0% | 50% |
1H Total Under 2 | 100% | 100% | 100% |
2H Total Under 2 | 0% | 100% | 50.005% |
1H is 2~3 Total Cards | 0% | 0% | 0.005% |
2H is 2~3 Total Cards | 100% | 0% | 50% |
1H Total Over 3 | 0% | 0% | 0.005% |
2H Total Over 3 | 0% | 0% | 0.005% |
Number of Corners How many corner kicks will there be?

0
Corners / Match
Average Corner Kicks per match between Wacker Burghausen and Buchbach
0 / Match
Corners Earned

0 / Match
Corners Earned

Match Corners | Wacker Burghausen | Buchbach | Average |
---|---|---|---|
Over 6.5 | 0% | 0% | 0.005% |
Over 7.5 | 0% | 0% | 0.005% |
Over 8.5 | 0% | 0% | 0.005% |
Over 9.5 | 0% | 0% | 0.005% |
Over 10.5 | 0% | 0% | 0.005% |
Over 11.5 | 0% | 0% | 0.005% |
Over 12.5 | 0% | 0% | 0.005% |
Over 13.5 | 0% | 0% | 0.005% |
Over 14.5 | 0% | 0% | 0.005% |
First Half | Wacker Burghausen | Buchbach | Average |
---|---|---|---|
FH Average | 0 | 0 | 0.005 |
FH Over 4 | 0 | 0 | 0.005 |
FH Over 5 | 0 | 0 | 0.005 |
FH Over 6 | 0 | 0 | 0.005 |
Second Half | Wacker Burghausen | Buchbach | Average |
---|---|---|---|
2H Average | 0 | 0 | 0.005 |
2H Over 4 | 0 | 0 | 0.005 |
2H Over 5 | 0 | 0 | 0.005 |
2H Over 6 | 0 | 0 | 0.005 |
Team Corners Corners Earned / Against
Team Corners | Wacker Burghausen | Buchbach | Average |
---|---|---|---|
Corners Earned / Match | 0 | 0 | 0.01 |
Corners Against / Match | 0 | 0 | 0.01 |
Over 2.5 For | 0% | 0% | 0.005% |
Over 3.5 For | 0% | 0% | 0.005% |
Over 4.5 For | 0% | 0% | 0.005% |
Over 2.5 Against | 0% | 0% | 0.005% |
Over 3.5 Against | 0% | 0% | 0.005% |
Over 4.5 Against | 0% | 0% | 0.005% |
Shots, Offsides, Fouls & more
Team Shots | Wacker Burghausen | Buchbach | Average |
---|---|---|---|
Shots / Match | 0 | 0 | 0.01 |
Shots Conversion Rate | -1% | -1% | -0.50% |
Shots On Target / M | 0 | 0 | 0.01 |
Shots Off Target / M | 0 | 0 | 0.01 |
Shots Per Goal Scored | -1 | -1 | -0.50 |
Team Shots Over 10.5 | 0% | 0% | 0.005% |
Team Shots Over 11.5 | 0% | 0% | 0.005% |
Team Shots Over 12.5 | 0% | 0% | 0.005% |
Team Shots Over 13.5 | 0% | 0% | 0.005% |
Team Shots Over 14.5 | 0% | 0% | 0.005% |
Team Shots Over 15.5 | 0% | 0% | 0.005% |
Team Shots On Target 3.5+ | 0% | 0% | 0.005% |
Team Shots On Target 4.5+ | 0% | 0% | 0.005% |
Team Shots On Target 5.5+ | 0% | 0% | 0.005% |
Team Shots On Target 6.5+ | 0% | 0% | 0.005% |
Offside Stats | Wacker Burghausen | Buchbach | Average |
---|---|---|---|
Offsides / Match | 0 | 0 | 0.01 |
Over 2.5 Offsides | 0 | 0 | 0.01 |
Over 3.5 Offsides | 0 | 0 | 0.01 |
Misc Stats | Wacker Burghausen | Buchbach | Average |
---|---|---|---|
Fouls Committed / Match | 0 | 0 | 0.01 |
Fouled Against / Match | 0 | 0 | 0.01 |
Average Possession | 0% | 0% | 0.005% |
Past Matches
7th September 2024
Buchbach 1Wacker Burghausen 1
2nd March 2024
Wacker Burghausen 2Buchbach 0
25th August 2023
Buchbach 1Wacker Burghausen 0
4th March 2023
Buchbach 0Wacker Burghausen 1
19th August 2022
Wacker Burghausen 2Buchbach 2
27th February 2022
Buchbach 1Wacker Burghausen 3
13th August 2021
Wacker Burghausen 1Buchbach 1
10th October 2020
Wacker Burghausen 1Buchbach 1
30th August 2019
Buchbach 0Wacker Burghausen 1
22nd March 2019
Buchbach 0Wacker Burghausen 3
1st September 2018
Wacker Burghausen 2Buchbach 1
5th May 2018
Buchbach 3Wacker Burghausen 0
28th October 2017
Wacker Burghausen 2Buchbach 5
7th April 2017
Buchbach 3Wacker Burghausen 1
17th September 2016
Wacker Burghausen 3Buchbach 0
14th November 2015
Buchbach 0Wacker Burghausen 1
21st July 2015
Wacker Burghausen 3Buchbach 2
20th March 2015
Wacker Burghausen 1Buchbach 0
22nd August 2014
Buchbach 2Wacker Burghausen 1
Germany Regionalliga Bayern 2024/2025 Table
Pos | Team | GF | GA | GD | Pts | AVG |
---|---|---|---|---|---|---|
1 | 1. FC Schweinfurt 1905 | 51 | 23 | 28 | 52 | 3.08 |
2 | SpVgg Bayreuth | 38 | 22 | 16 | 46 | 2.4 |
3 | FC Bayern München II | 53 | 34 | 19 | 44 | 3.48 |
4 | FV Illertissen 1921 | 35 | 20 | 15 | 44 | 2.29 |
5 | FC Würzburger Kickers | 45 | 27 | 18 | 42 | 3 |
6 | TSV Buchbach | 47 | 35 | 12 | 41 | 3.28 |
7 | SV Wacker Burghausen | 40 | 37 | 3 | 35 | 3.08 |
8 | SpVgg Greuther Fürth II | 39 | 36 | 3 | 34 | 3.13 |
9 | FC Augsburg II | 52 | 49 | 3 | 31 | 4.04 |
10 | TSV Schwaben Augsburg | 38 | 44 | -6 | 30 | 3.42 |
11 | TSV Aubstadt | 36 | 35 | 1 | 29 | 2.96 |
12 | SpVgg Ansbach 09 | 29 | 42 | -13 | 29 | 3.23 |
13 | 1. FC Nürnberg II | 43 | 46 | -3 | 27 | 3.71 |
14 | SV Viktoria Aschaffenburg | 23 | 36 | -13 | 27 | 2.46 |
15 | Deutsche Jugend Kraft Vilzing | 29 | 41 | -12 | 24 | 3.18 |
16 | SpVgg Hankofen-Hailing | 25 | 43 | -18 | 21 | 3.09 |
17 | 1. FC Eintracht Bamberg | 17 | 48 | -31 | 18 | 2.71 |
18 | SV Türkgücü-Ataspor München | 22 | 44 | -22 | 16 | 2.87 |
Wacker Burghausen Information
Coming into this game, Wacker Burghausen has picked up 7 points from the last 5 games, both home and away. That's 1.4 points per game on average. BTTS has landed in an intriguing 3 of those games. Wacker Burghausen has scored 9 times in the last 5 fixtures.
Wacker Burghausen has put together a good run of form and has now gone 3 games without defeat.
Things have not been going that well in front of goal for Wacker Burghausen recently, with the side failing to score in 2 of the last 5 games. Will the manager change his tactics today, or throw in another forward?
In the last 5 matches for Wacker Burghausen, 3 of those games has ended with both teams scoring. This season 12 matches (50% of all matches) involving Wacker Burghausen has seen BTTS landing.
Buchbach Information
Coming into this game, Buchbach has picked up 11 points from the last 5 games, both home and away. That's 2.2 points per game on average. BTTS has landed in an intriguing 4 of those games. Buchbach has scored 12 times in the last 5 fixtures.
Buchbach has enjoyed playing away from home recently, with the side currently unbeaten in 4 games.
Scoring is not an issue for Buchbach when they play away from home. They have scored in the last 5 games they have played on the road. Can Wacker Burghausen stop this run?
Momentum is really building for Buchbach as they have now gone 9 games without losing. They have won 3 of the last 5 games they have played.
It's possible we will see a couple of goals here, with the last 14 games for Buchbach ending with 2 goals or more being scored.
Buchbach is unbeaten in the last 5 games coming into this fixture against Wacker Burghausen, having won 3 and drawn 2. They have scored 12 goals in those 5 games.
In the last 5 matches for Buchbach, 4 of those games has ended with both teams scoring. This season 15 matches (63% of all matches) involving Buchbach has seen BTTS landing.
It's likely that Buchbach will score today, as they have netted in the last 11 games coming into this one and have scored 12 goals in the last five games.