• Nation: Argentina
  • Division: -1
  • Teams: 64
  • Matches: 5/32
  • Progress: 16%

Next Matches - Copa Argentina 2025

Date Home Form Score Form Away
Thu - Feb 20th Defensa y Justicia 0.00

Stats

0.00 Racing Córdoba
Mon - Feb 24th Estudiantes 0.00

Stats

0.00 Sarmiento de La Banda

12 Goals in 5 Matches

0% Home ATK Advantage

100% Home DEF Advantage

120% Season Clean Sheets

0% Both Teams Scored

80% Risk Rating

Match Stats - Copa Argentina 2025
Shots Per Match 19
Shots / Match (Home) 12.6
Shots / Match (Away) 6.4
Fouls Per Match 22
Fouls / Match (Home) 8.5
Fouls / Match (Away) 13.5
Offsides Per Match 5
Players Participated 223
Goals Per 10 min
0 - 10 0%
11 - 20 0%
21 - 30 8%
31 - 40 8%
41 - 50 25%
51 - 60 25%
61 - 70 8%
71 - 80 0%
81 - 90 25%
Goals Per 15 min
0 - 15 0%
16 - 30 8%
31 - 45 33%
46 - 60 25%
61 - 75 8%
76 - 90 25%
Over +
Over 0.5 80%
Over 1.5 60%
Over 2.5 40%
Over 3.5 40%
Over 4.5 20%
Under -
Over 0.5 20%
Over 1.5 40%
Over 2.5 60%
Over 3.5 60%
Over 4.5 80%
FHG - Over X
Over 0.5 60%
Over 1.5 40%
Over 2.5 0%
Over 3.5 0%
2HG - Over X
Over 0.5 80%
Over 1.5 40%
Over 2.5 20%
Over 3.5 0%

8

Corners / Match

4.2

Home

3.8

Away

Total Corners / Match

4.6

Cards / Match

1.2

Home

3.4

Away

Total Cards / Match

Over - Corners
Over 7.5 80%
Over 8.5 20%
Over 9.5 0%
Over 10.5 0%
Over 11.5 0%
Over 12.5 0%
Over - Cards
Over 0.5 100%
Over 1.5 100%
Over 2.5 100%
Over 3.5 80%
Over 4.5 60%
Over 5.5 20%
Team MP W D L GF GA GD Pts Last 5 PPG CS BTTS xGF Cards Corners 1.5+ 2.5+ AVG
1 CA Boca Juniors 1 1 0 0 5 0 5 3 w 3.00 100% 0% 1.74 6 7 100% 100% 5
2 CA Lanús 1 1 0 0 4 0 4 3 w 3.00 100% 0% 1.06 4 8 100% 100% 4
3 Atlético Gimnasia y Esgrima de Mendoza 1 1 0 0 2 0 2 3 w 3.00 100% 0% 0.59 3 8 100% 0% 2
4 Gimnasia y Esgrima La Plata 1 1 0 0 1 0 1 3 w 3.00 100% 0% 0.34 5 8 0% 0% 1
5 Colón de Santa Fe 1 0 1 0 0 0 0 1 d 1.00 100% 0% 0.08 5 9 0% 0% 0
6 CA San Martín de Tucumán 1 0 1 0 0 0 0 1 d 1.00 100% 0% 0 5 9 0% 0% 0
7 CA Aldosivi 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
8 CA All Boys 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
9 CA Argentino de Quilmes de Buenos Aires 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
10 Argentinos Juniors 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
11 CA Tucuman 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
12 CA Banfield 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
13 CA Barracas Central 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
14 CA Belgrano de Córdoba 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
15 AD Berazategui 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
16 CA Central Córdoba 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
17 CA Central Córdoba de Santiago del Estero 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
18 CA Central Norte 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
19 Club Ciudad de Bolívar 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
20 CA Colegiales 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
21 CSD Defensa y Justicia 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
22 CA Defensores de Belgrano 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
23 CD Armenio 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
24 Club Social y Deportivo Madryn 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
25 CD Riestra 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
26 CD Santamarina de Tandil 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
27 Estudiantes de La Plata 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
28 CA Estudiantes de Caseros 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
29 CA Excursionistas 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
30 Gimnasia y Esgrima de Jujuy 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
31 Club de Gimnasia y Tiro de Salta 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
32 Godoy Cruz Antonio Tomba 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
33 CA Huracán 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
34 CA Independiente 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
35 CS Independiente Rivadavia 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
36 Instituto AC Córdoba 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
37 CA Kimberley de Mar del Plata 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
38 CA Los Andes 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
39 CA Ferrocarril Midland 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
40 Newell's Old Boys 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
41 CA Platense 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
42 Quilmes AC 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
43 Racing Club de Avellaneda 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
44 CA Racing de Córdoba 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
45 Real Pilar FC 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
46 CA River Plate 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
47 CA Rosario Central 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
48 CA San Lorenzo de Almagro 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
49 CS General San Martín de Formosa 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
50 CA San Martín de San Juan 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
51 CA San Telmo 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
52 CA Sarmiento 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
53 Club Atlético Sarmiento de La Banda 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
54 CS Belgrano de San Francisco 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
55 Sportivo Atlético Club Las Parejas 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
56 CA Talleres de Córdoba 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
57 CA Tigre 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
58 CA Unión de Santa Fe 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
59 Club Villa Mitre 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
60 Club Atlético Vélez Sarsfield 0 0 0 0 0 0 0 0 0.00 0% 0% 0 0 0 0% 0% 0
61 Club Deportivo Español 1 0 0 1 0 1 -1 0 l 0.00 0% 0% 0.02 5 8 0% 0% 1
62 CA Nueva Chicago 1 0 0 1 0 2 -2 0 l 0.00 0% 0% 0 3 8 100% 0% 2
63 CA General Lamadrid 1 0 0 1 0 4 -4 0 l 0.00 0% 0% 0.14 4 8 100% 100% 4
64 Club Deportivo Argentino Monte Maíz 1 0 0 1 0 5 -5 0 l 0.00 0% 0% 0 6 7 100% 100% 5

£40 IN FREE BET BUILDER BETS when you place a £10 Football bet