• Nation: Germany
  • Division: 1
  • Teams: 12
  • Matches: 97/132
  • Progress: 73%

Next Matches - Frauen Bundesliga 2024/2025

Date Home Form Score Form Away
Sat - Mar 15th Carl Zeiss Jena W 0.13

Stats

1.25 RB Leipzig W
Sat - Mar 15th Hoffenheim Women 1.50

Stats

0.63 1. FC Koln Women
Sun - Mar 16th Bayer Leverkusen Women 2.13

Stats

1.63 Werder Bremen Women

294 Goals in 97 Matches

26% Home ATK Advantage

21% Home DEF Advantage

68% Season Clean Sheets

36% Both Teams Scored

78% Risk Rating

Match Stats - Frauen Bundesliga 2024/2025
Shots Per Match 21.19
Shots / Match (Home) 11.46
Shots / Match (Away) 9.73
Fouls Per Match 26.5
Fouls / Match (Home) 15.5
Fouls / Match (Away) 11
Offsides Per Match 2.5
Players Participated 331
Goals Per 10 min
0 - 10 7%
11 - 20 9%
21 - 30 12%
31 - 40 6%
41 - 50 11%
51 - 60 13%
61 - 70 13%
71 - 80 9%
81 - 90 20%
Goals Per 15 min
0 - 15 11%
16 - 30 17%
31 - 45 12%
46 - 60 19%
61 - 75 18%
76 - 90 24%
Over +
Over 0.5 96%
Over 1.5 77%
Over 2.5 56%
Over 3.5 34%
Over 4.5 22%
Under -
Over 0.5 4%
Over 1.5 23%
Over 2.5 44%
Over 3.5 66%
Over 4.5 78%
FHG - Over X
Over 0.5 70%
Over 1.5 32%
Over 2.5 13%
Over 3.5 2%
2HG - Over X
Over 0.5 90%
Over 1.5 49%
Over 2.5 28%
Over 3.5 12%

9.61

Corners / Match

5.09

Home

4.52

Away

Total Corners / Match

3.38

Cards / Match

1.64

Home

1.74

Away

Total Cards / Match

Over - Corners
Over 7.5 75%
Over 8.5 62%
Over 9.5 51%
Over 10.5 35%
Over 11.5 24%
Over 12.5 15%
Over - Cards
Over 0.5 100%
Over 1.5 87%
Over 2.5 59%
Over 3.5 41%
Over 4.5 32%
Over 5.5 16%
Team MP W D L GF GA GD Pts Last 5 PPG CS BTTS xGF Cards Corners 1.5+ 2.5+ AVG
1 FC Bayern Munchen Women 17 14 2 1 44 12 32 44 w w w w w 2.59 53% 41% 1.9 2.88 8.37 82% 53% 3.29
2 Eintracht Frankfurt Women 16 12 2 2 53 14 39 38 w w w l w 2.38 56% 38% 1.99 3.13 9.12 88% 75% 4.19
3 VfL Wolfsburg Women 17 12 2 3 42 14 28 38 w d w w l 2.24 53% 35% 2.07 3.6 10.76 82% 65% 3.29
4 Bayer 04 Leverkusen Women 16 10 3 3 26 14 12 33 w l d l w 2.06 44% 50% 1.43 3.88 8.5 75% 44% 2.5
5 SC Freiburg Women 16 9 2 5 25 22 3 29 l l w w w 1.81 44% 31% 1.3 2.67 11 88% 56% 2.94
6 Rasen Ballsport Leipzig Women 16 8 1 7 26 27 -1 25 w l w w l 1.56 25% 44% 1.1 4.25 9.51 81% 63% 3.31
7 TSG 1899 Hoffenheim Women 16 8 0 8 26 22 4 24 w w l w l 1.50 44% 38% 1.56 2.93 8.88 69% 69% 3
8 SV Werder Bremen Women 16 7 2 7 20 24 -4 23 l w l l w 1.44 31% 38% 1.33 3.81 9.75 63% 44% 2.75
9 SGS Essen 16 3 4 9 15 20 -5 13 l d d w l 0.81 25% 38% 1.39 3.73 10.57 69% 38% 2.19
10 1. FC Koln Women 16 1 4 11 10 39 -29 7 l d d l l 0.44 19% 44% 1.11 4 9.19 75% 63% 3.06
11 FC Carl Zeiss Jena Women 16 0 3 13 4 34 -30 3 l l l l l 0.19 6% 19% 0.77 2.8 10.26 75% 38% 2.38
12 1. FFC Turbine Potsdam 16 0 1 15 3 52 -49 1 l l l l l 0.06 6% 19% 0.59 2.88 10.63 81% 63% 3.44

£40 IN FREE BET BUILDER BETS when you place a £10 Football bet