• Nation: England
  • Division: -1
  • Teams: 92
  • Matches: 92/93
  • Progress: 99%

Next Matches - League Cup 2024/2025

No information available....

Date Home Form Score Form Away

298 Goals in 92 Matches

31% Home ATK Advantage

24% Home DEF Advantage

49% Season Clean Sheets

53% Both Teams Scored

90% Risk Rating

Match Stats - League Cup 2024/2025
Shots Per Match 27.36
Shots / Match (Home) 15
Shots / Match (Away) 12.36
Fouls Per Match 21.46
Fouls / Match (Home) 11.19
Fouls / Match (Away) 10.27
Offsides Per Match 3.64
Players Participated 2110
Goals Per 10 min
0 - 10 8%
11 - 20 9%
21 - 30 9%
31 - 40 12%
41 - 50 11%
51 - 60 13%
61 - 70 12%
71 - 80 8%
81 - 90 18%
Goals Per 15 min
0 - 15 13%
16 - 30 14%
31 - 45 17%
46 - 60 18%
61 - 75 17%
76 - 90 21%
Over +
Over 0.5 98%
Over 1.5 85%
Over 2.5 60%
Over 3.5 36%
Over 4.5 25%
Under -
Over 0.5 2%
Over 1.5 15%
Over 2.5 40%
Over 3.5 64%
Over 4.5 75%
FHG - Over X
Over 0.5 77%
Over 1.5 41%
Over 2.5 16%
Over 3.5 5%
2HG - Over X
Over 0.5 77%
Over 1.5 48%
Over 2.5 35%
Over 3.5 15%

10.14

Corners / Match

5.89

Home

4.25

Away

Total Corners / Match

3.42

Cards / Match

1.71

Home

1.7

Away

Total Cards / Match

Over - Corners
Over 7.5 75%
Over 8.5 64%
Over 9.5 56%
Over 10.5 46%
Over 11.5 34%
Over 12.5 28%
Over - Cards
Over 0.5 97%
Over 1.5 87%
Over 2.5 66%
Over 3.5 44%
Over 4.5 25%
Over 5.5 16%
Team MP W D L GF GA GD Pts Last 5 PPG CS BTTS xGF Cards Corners 1.5+ 2.5+ AVG
1 Newcastle United FC 6 5 1 0 11 2 9 16 w w w w w 2.67 67% 33% 1.37 4.83 11.33 83% 17% 2.17
2 Liverpool FC 5 4 0 1 14 5 9 12 w w w l w 2.40 20% 60% 1.89 3 9.8 80% 80% 3.8
3 Tottenham Hotspur FC 5 4 0 1 9 9 0 12 w w w w l 2.40 20% 60% 1.33 4 11 80% 80% 3.6
4 Sheffield Wednesday FC 4 3 1 0 9 3 6 10 w w w d 2.50 25% 75% 0.88 3.5 11.25 75% 50% 3
5 Crystal Palace FC 4 3 0 1 10 5 5 9 w w w l 2.25 25% 75% 1.19 4.25 7.5 100% 100% 3.75
6 Arsenal FC 5 3 0 2 11 7 4 9 w w w l l 1.80 20% 40% 1.95 3.2 10.6 100% 60% 3.6
7 Stoke City FC 4 2 1 1 10 4 6 7 w w d l 1.75 50% 50% 1.33 3 9.25 100% 50% 3.5
8 Preston North End FC 4 2 1 1 8 4 4 7 w w d l 1.75 50% 25% 1.23 2 10.5 100% 50% 3
9 Fleetwood Town FC 3 2 1 0 5 3 2 7 w w d 2.33 0% 100% 0.98 5.67 9.34 100% 67% 2.67
10 Southampton FC 4 2 1 1 10 8 2 7 w d w l 1.75 0% 100% 1.56 4 9.5 100% 75% 4.5
11 Brentford FC 4 2 1 1 6 5 1 7 w w d l 1.75 25% 75% 1.38 3 9.5 75% 50% 2.75
12 Manchester United FC 3 2 0 1 15 6 9 6 w w l 2.00 33% 67% 2.18 3.33 7.66 100% 100% 7
13 Watford FC 3 2 0 1 8 2 6 6 w w l 2.00 67% 33% 1.65 2 12 100% 67% 3.33
14 Blackpool FC 3 2 0 1 6 2 4 6 w w l 2.00 33% 33% 1.6 4 11.66 67% 67% 2.67
15 Brighton & Hove Albion FC 3 2 0 1 9 5 4 6 w w l 2.00 33% 67% 1.51 5.33 8.33 100% 100% 4.67
16 Wycombe Wanderers FC 3 2 0 1 4 2 2 6 w w l 2.00 67% 33% 1.32 2.33 6.33 67% 33% 2
17 Leyton Orient FC 3 2 0 1 6 4 2 6 w w l 2.00 33% 67% 1.03 4 8.67 67% 67% 3.33
18 Coventry City FC 3 2 0 1 3 2 1 6 w w l 2.00 67% 33% 1.42 3 14 33% 33% 1.67
19 Walsall FC 3 1 2 0 4 3 1 5 d w d 1.67 33% 67% 1.08 4 7.33 67% 33% 2.33
20 Everton FC 2 1 1 0 4 1 3 4 w d 2.00 50% 50% 0.79 3.5 12.5 100% 50% 2.5
21 Fulham FC 2 1 1 0 3 1 2 4 w d 2.00 50% 50% 0.71 2 14 100% 0% 2
22 Derby County FC 2 1 1 0 2 1 1 4 w d 2.00 50% 50% 1.33 1.5 7 50% 50% 1.5
23 Leicester City FC 3 1 1 1 6 5 1 4 w d l 1.33 67% 33% 1.72 2.33 8.67 67% 67% 3.67
24 AFC Wimbledon 3 1 1 1 4 4 0 4 w d l 1.33 0% 67% 0.89 3.67 9.67 67% 67% 2.67
25 Queens Park Rangers FC 3 1 1 1 4 4 0 4 w d l 1.33 0% 100% 1.16 5.33 9.67 100% 67% 2.67
26 Bolton Wanderers FC 3 1 1 1 4 6 -2 4 d w l 1.33 33% 67% 1.24 3 11 100% 33% 3.33
27 Barrow AFC 3 1 1 1 3 7 -4 4 w d l 1.33 33% 33% 1.28 2.33 11 67% 67% 3.33
28 Barnsley FC 3 1 1 1 2 8 -6 4 d w l 1.33 33% 33% 0.99 2.67 10 67% 33% 3.33
29 Blackburn Rovers FC 2 1 0 1 7 3 4 3 w l 1.50 0% 100% 2.05 2.5 11.5 100% 100% 5
30 Chelsea FC 2 1 0 1 5 2 3 3 w l 1.50 50% 0% 1.75 4 11 100% 50% 3.5
31 Huddersfield Town FC 2 1 0 1 5 3 2 3 w l 1.50 50% 50% 1.56 4 7.5 100% 100% 4
32 Oxford United FC 2 1 0 1 2 1 1 3 w l 1.50 50% 0% 1.01 1 12.5 50% 0% 1.5
33 Plymouth Argyle FC 2 1 0 1 3 2 1 3 w l 1.50 50% 0% 1.56 3.5 15 100% 50% 2.5
34 Swansea City AFC 2 1 0 1 3 2 1 3 w l 1.50 0% 50% 1.04 3.5 7 50% 50% 2.5
35 Sheffield United FC 2 1 0 1 4 3 1 3 w l 1.50 0% 50% 1.79 2.5 12 50% 50% 3.5
36 Wolverhampton Wanderers FC 2 1 0 1 4 3 1 3 w l 1.50 50% 50% 1.42 4 4 100% 50% 3.5
37 Millwall FC 2 1 0 1 1 1 0 3 w l 1.50 50% 0% 0.71 4.5 9.5 0% 0% 1
38 Aston Villa FC 2 1 0 1 3 3 0 3 w l 1.50 0% 100% 1.53 3.5 8.5 100% 100% 3
39 Manchester City FC 2 1 0 1 3 3 0 3 w l 1.50 0% 100% 2.12 1.5 9.5 100% 100% 3
40 Rotherham United FC 2 1 0 1 3 3 0 3 w l 1.50 0% 100% 2.28 4 11.5 100% 100% 3
41 Cardiff City FC 2 1 0 1 5 5 0 3 w l 1.50 50% 50% 0.86 3.5 10.5 100% 50% 5
42 Birmingham City FC 2 1 0 1 1 2 -1 3 w l 1.50 50% 0% 1.64 4 10 50% 0% 1.5
43 Doncaster Rovers FC 2 1 0 1 2 3 -1 3 w l 1.50 50% 0% 0.52 5 14 100% 50% 2.5
44 Tranmere Rovers FC 2 1 0 1 3 4 -1 3 w l 1.50 50% 0% 0.77 3.5 10.5 100% 100% 3.5
45 Middlesbrough FC 2 1 0 1 3 5 -2 3 w l 1.50 50% 0% 1.53 4 7 100% 100% 4
46 Crawley Town FC 2 1 0 1 4 6 -2 3 w l 1.50 0% 50% 1.34 5.5 10 100% 100% 5
47 West Ham United FC 2 1 0 1 2 5 -3 3 w l 1.50 50% 50% 1.15 4.5 9 50% 50% 3.5
48 Norwich City FC 2 1 0 1 4 7 -3 3 w l 1.50 0% 50% 1.24 2.5 8 100% 100% 5.5
49 Harrogate Town FC 2 1 0 1 2 6 -4 3 w l 1.50 0% 50% 1.01 1.5 11 100% 100% 4
50 Bradford City AFC 1 0 1 0 1 1 0 1 d 1.00 0% 100% 1.02 2 11 100% 0% 2
51 Exeter City FC 1 0 1 0 1 1 0 1 d 1.00 0% 100% 0 2 9 100% 0% 2
52 Luton Town FC 1 0 1 0 1 1 0 1 d 1.00 0% 100% 0.84 5 13 100% 0% 2
53 Mansfield Town FC 1 0 1 0 1 1 0 1 d 1.00 0% 100% 0.26 6 9 100% 0% 2
54 Nottingham Forest FC 1 0 1 0 1 1 0 1 d 1.00 0% 100% 0.24 7 8 100% 0% 2
55 Wigan Athletic FC 1 0 1 0 1 1 0 1 d 1.00 0% 100% 0.13 3 15 100% 0% 2
56 Ipswich Town FC 1 0 1 0 2 2 0 1 d 1.00 0% 100% 0.77 4 8 100% 100% 4
57 Reading FC 1 0 1 0 2 2 0 1 d 1.00 0% 100% 0.22 4 10 100% 100% 4
58 Notts County FC 1 0 1 0 3 3 0 1 d 1.00 0% 100% 0.17 3 17 100% 100% 6
59 Colchester United FC 2 0 1 1 2 3 -1 1 d l 0.50 0% 50% 0.55 3.5 7 50% 50% 2.5
60 Shrewsbury Town FC 2 0 1 1 3 5 -2 1 d l 0.50 0% 50% 0.85 2.5 13.5 100% 50% 4
61 Grimsby Town FC 2 0 1 1 2 6 -4 1 d l 0.50 0% 100% 0.36 3 13.5 100% 50% 4
62 AFC Bournemouth 1 0 0 1 0 1 -1 0 l 0.00 0% 0% 0.47 5 9 0% 0% 1
63 Bristol City FC 1 0 0 1 0 1 -1 0 l 0.00 0% 0% 0.66 4 17 0% 0% 1
64 Charlton Athletic FC 1 0 0 1 0 1 -1 0 l 0.00 0% 0% 0.08 5 6 0% 0% 1
65 Portsmouth FC 1 0 0 1 0 1 -1 0 l 0.00 0% 0% 0 3 14 0% 0% 1
66 Bromley FC 1 0 0 1 1 2 -1 0 l 0.00 0% 100% 0.25 4 10 100% 100% 3
67 Cambridge United FC 1 0 0 1 1 2 -1 0 l 0.00 0% 100% 0.55 4 8 100% 100% 3
68 Chesterfield FC 1 0 0 1 1 2 -1 0 l 0.00 0% 100% 0 1 8 100% 100% 3
69 Crewe Alexandra FC 1 0 0 1 1 2 -1 0 l 0.00 0% 100% 0.12 2 16 100% 100% 3
70 Hull City AFC 1 0 0 1 1 2 -1 0 l 0.00 0% 100% 0.51 3 13 100% 100% 3
71 Lincoln City FC 1 0 0 1 1 2 -1 0 l 0.00 0% 100% 0.47 2 12 100% 100% 3
72 West Bromwich Albion FC 1 0 0 1 1 2 -1 0 l 0.00 0% 100% 0.43 4 7 100% 100% 3
73 Port Vale FC 1 0 0 1 2 3 -1 0 l 0.00 0% 100% 0 3 15 100% 100% 5
74 Stevenage FC 1 0 0 1 3 4 -1 0 l 0.00 0% 100% 0.07 3 11 100% 100% 7
75 Bristol Rovers FC 1 0 0 1 0 2 -2 0 l 0.00 0% 0% 0 2 12 100% 0% 2
76 Burnley FC 1 0 0 1 0 2 -2 0 l 0.00 0% 0% 0 1 4 100% 0% 2
77 Carlisle United FC 1 0 0 1 0 2 -2 0 l 0.00 0% 0% 0.4 0 10 100% 0% 2
78 Northampton Town FC 1 0 0 1 0 2 -2 0 l 0.00 0% 0% 0 3 7 100% 0% 2
79 Peterborough United FC 1 0 0 1 0 2 -2 0 l 0.00 0% 0% 0.48 2 14 100% 0% 2
80 Salford City FC 1 0 0 1 0 2 -2 0 l 0.00 0% 0% 0.13 7 16 100% 0% 2
81 Sunderland AFC 1 0 0 1 0 2 -2 0 l 0.00 0% 0% 0.63 2 11 100% 0% 2
82 Gillingham FC 1 0 0 1 1 3 -2 0 l 0.00 0% 100% 0 4 8 100% 100% 4
83 Swindon Town FC 1 0 0 1 2 4 -2 0 l 0.00 0% 100% 0.58 4 7 100% 100% 6
84 Wrexham FC 1 0 0 1 2 4 -2 0 l 0.00 0% 100% 0.42 3 13 100% 100% 6
85 Accrington Stanley FC 1 0 0 1 0 3 -3 0 l 0.00 0% 0% 0.45 6 11 100% 100% 3
86 Cheltenham Town FC 1 0 0 1 0 3 -3 0 l 0.00 0% 0% 0 3 19 100% 100% 3
87 Leeds United FC 1 0 0 1 0 3 -3 0 l 0.00 0% 0% 0.17 6 7 100% 100% 3
88 Morecambe FC 1 0 0 1 0 3 -3 0 l 0.00 0% 0% 0 3 10 100% 100% 3
89 Newport County AFC 1 0 0 1 1 4 -3 0 l 0.00 0% 100% 0 2 7 100% 100% 5
90 Burton Albion FC 1 0 0 1 0 4 -4 0 l 0.00 0% 0% 0 3 13 100% 100% 4
91 Milton Keynes Dons FC 1 0 0 1 0 5 -5 0 l 0.00 0% 0% 0 2 14 100% 100% 5
92 Stockport County FC 1 0 0 1 1 6 -5 0 l 0.00 0% 100% 0 2 10 100% 100% 7

£40 IN FREE BET BUILDER BETS when you place a £10 Football bet