• Nation: Hungary
  • Division: 1
  • Teams: 12
  • Matches: 114/198
  • Progress: 57%

Next Matches - NB I 2024/2025

Date Home Form Score Form Away
Fri - Feb 14th Videoton 2.11

Stats

1.22 Győri ETO
Sat - Feb 15th Kecskeméti TE 1.00

Stats

1.44 MTK
Sat - Feb 15th Diósgyőr 1.67

Stats

0.44 Nyíregyháza Spartacus

317 Goals in 114 Matches

30% Home ATK Advantage

23% Home DEF Advantage

53% Season Clean Sheets

55% Both Teams Scored

69% Risk Rating

Match Stats - NB I 2024/2025
Shots Per Match 27.07
Shots / Match (Home) 14.62
Shots / Match (Away) 12.45
Fouls Per Match 25.93
Fouls / Match (Home) 12.48
Fouls / Match (Away) 13.45
Offsides Per Match 3.2
Players Participated 399
Goals Per 10 min
0 - 10 10%
11 - 20 10%
21 - 30 10%
31 - 40 9%
41 - 50 11%
51 - 60 9%
61 - 70 13%
71 - 80 11%
81 - 90 17%
Goals Per 15 min
0 - 15 15%
16 - 30 15%
31 - 45 18%
46 - 60 11%
61 - 75 18%
76 - 90 22%
Over +
Over 0.5 92%
Over 1.5 75%
Over 2.5 54%
Over 3.5 31%
Over 4.5 13%
Under -
Over 0.5 8%
Over 1.5 25%
Over 2.5 46%
Over 3.5 69%
Over 4.5 87%
FHG - Over X
Over 0.5 74%
Over 1.5 38%
Over 2.5 15%
Over 3.5 5%
2HG - Over X
Over 0.5 77%
Over 1.5 47%
Over 2.5 15%
Over 3.5 4%

9.58

Corners / Match

5.01

Home

4.58

Away

Total Corners / Match

4.95

Cards / Match

2.3

Home

2.65

Away

Total Cards / Match

Over - Corners
Over 7.5 72%
Over 8.5 63%
Over 9.5 44%
Over 10.5 36%
Over 11.5 27%
Over 12.5 18%
Over - Cards
Over 0.5 98%
Over 1.5 92%
Over 2.5 82%
Over 3.5 73%
Over 4.5 54%
Over 5.5 44%
Team MP W D L GF GA GD Pts Last 5 PPG CS BTTS xGF Cards Corners 1.5+ 2.5+ AVG
1 Puskás Ferenc Akadémia FC 19 12 2 5 30 19 11 38 w l w l w 2.00 42% 42% 1.46 4.58 9.05 74% 58% 2.58
2 Ferencvárosi TC 19 10 6 3 30 19 11 36 w w d d l 1.89 53% 42% 1.81 4.79 8.53 58% 42% 2.58
3 Paksi SE 19 9 4 6 37 31 6 31 l w l d w 1.63 21% 79% 1.78 4.58 10.42 89% 79% 3.58
4 Diósgyőri VTK 19 8 7 4 27 24 3 31 w d w d l 1.63 37% 53% 1.23 5.42 10.21 68% 42% 2.68
5 MTK Budapest FC 19 9 3 7 30 25 5 30 w l w d l 1.58 21% 53% 1.56 4.26 8.69 74% 53% 2.89
6 Újpest FC 19 7 7 5 22 18 4 28 d w d d l 1.47 42% 47% 1.43 4.95 9.47 63% 42% 2.11
7 Videoton FC Fehérvár 19 7 3 9 25 27 -2 24 w w l w l 1.26 32% 42% 1.43 4.68 9.21 68% 42% 2.74
8 Győri ETO FC 19 5 7 7 27 27 0 22 l w l d w 1.16 21% 68% 1.6 4.58 9.52 89% 68% 2.84
9 Zalaegerszegi TE 19 5 5 9 24 28 -4 20 l w l d w 1.05 0% 74% 1.44 4 9.37 79% 58% 2.74
10 Debreceni VSC 19 5 4 10 30 38 -8 19 w l l w w 1.00 11% 63% 1.31 6.47 10.95 89% 74% 3.58
11 Nyíregyháza Spartacus FC 19 5 4 10 22 32 -10 19 w l l l d 1.00 16% 53% 1.31 5.63 10.73 84% 53% 2.84
12 Kecskeméti TE 19 3 6 10 13 29 -16 15 w d d w d 0.79 21% 47% 1.19 5.42 8.58 58% 42% 2.21

£40 IN FREE BET BUILDER BETS when you place a £10 Football bet