Bourne Town Stats
Position 2 in England Counties Leagues United Counties League Premier NorthMost recent form in all competitions
w w w w w w w d d dSeason Statistics
Pld | W | D | L | GF | GA | PPG | |
---|---|---|---|---|---|---|---|
Home Form | 11 | 7 | 2 | 2 | 26 | 7 | 2.09 |
Away Form | 12 | 9 | 2 | 1 | 30 | 11 | 2.42 |
Overall | 23 | 16 | 4 | 3 | 56 | 18 | 2.26 |
2.26
Points Per Game
Current Form - Excellent
2.43
Scored / Match
Goals Scored - Excellent
0.78
Conceded / Match
Goals Conceded - Excellent
Season Performance
Stats | Overall | At Home | At Away |
---|---|---|---|
Wins | 70% | 64% | 75% |
Draws | 17% | 18% | 17% |
Losses | 13% | 18% | 8% |
xG For / Match | 0 | 0 | 0 |
xG Against / Match | 0 | 0 | 0 |
Scored / Match | 2.43 | 2.36 | 2.5 |
Conceded / Match | 0.78 | 0.64 | 0.92 |
AVG (Match Goals Average) | 3.22 | 3 | 3.42 |
Clean Sheets % | 48% | 64% | 33% |
Failed to Score % | 17% | 18% | 17% |
Possession AVG | 0% | 0% | 0% |
Shots Taken / Match | 0 | 0 | 0 |
Fouls Committed / Match | 0 | 0 | 0 |
Over / BTTS | Overall | At Home | At Away |
---|---|---|---|
Over 0.5 % | 91% | 91% | 92% |
Over 1.5 % | 78% | 82% | 75% |
Over 2.5 % | 74% | 73% | 75% |
Over 3.5 % | 48% | 36% | 58% |
Over 4.5 % | 22% | 18% | 25% |
Over 5.5 % | 9% | 0% | 17% |
Over BTTS % | 43% | 27% | 58% |
BTTS & Win % | 30% | 9% | 50% |
BTTS & Draw % | 9% | 9% | 8% |
Under / BTTS | Overall | At Home | At Away |
---|---|---|---|
Under 0.5% | 9% | 9% | 8% |
Under 1.5% | 22% | 18% | 25% |
Under 2.5% | 26% | 27% | 25% |
Under 3.5% | 52% | 64% | 42% |
Under 4.5% | 78% | 82% | 75% |
Under 5.5% | 91% | 100% | 83% |
Match Corners | Overall | At Home | At Away |
---|---|---|---|
Match Corners Average | 0 | 0 | 0 |
Corners Over 6.5 | 0% | 0% | 0% |
Corners Over 7.5 | 0% | 0% | 0% |
Corners Over 8.5 | 0% | 0% | 0% |
Corners Over 9.5 | 0% | 0% | 0% |
Corners Over 10.5 | 0% | 0% | 0% |
Corners Over 11.5 | 0% | 0% | 0% |
Corners Over 12.5 | 0% | 0% | 0% |
Corners Over 13.5 | 0% | 0% | 0% |
Corners Over 14.5 | 0% | 0% | 0% |
Team Corners | Overall | At Home | At Away |
---|---|---|---|
Corners For / Match | 0 | 0 | 0 |
Corners Against / Match | 0 | 0 | 0 |
Goals Scored
2.43 Goals
Scored / Match
Average goals scored per match in England Counties Leagues United Counties League Premier North 2024/2025
0 in 1H
1st Half Scored
0 in 2H
2nd Half Scored
Scored Per Game | Overall | At Home | At Away |
---|---|---|---|
Scored / Match | 2.43 | 2.36 | 2.5 |
Minutes / Goal Scored | 37mins | 38mins | 36mins |
Scored Over 0.5 FT | 83% | 82% | 83% |
Scored Over 1.5 FT | 65% | 55% | 75% |
Scored Over 2.5 FT | 52% | 55% | 50% |
Scored in Both Halves | 0% | 0% | 0% |
First Team To Score | 26% | 55% | 0% |
Failed To Score | 17% | 18% | 17% |
Scored 1st/2nd Half | Overall | At Home | At Away |
---|---|---|---|
Scored Average 1H | 0 | 0 | 0 |
Scored Average 2H | 0 | 0 | 0 |
Failed To Score 1H | 100% | 100% | 100% |
Failed To Score 2H | 100% | 100% | 100% |
Scored in Both Halves | 0% | 0% | 0% |
Goals Conceded
0.78 Goals
Conceded / Match
Average goals conceded per match in England Counties Leagues United Counties League Premier North 2024/2025
0 in 1H
1st Half Conceded
0 in 2H
2nd Half Conceded
Scored Per Game | Overall | At Home | At Away |
---|---|---|---|
Conceded / Match | 0.78 | 0.64 | 0.92 |
Minutes / Goal Conceded | 115mins | 141mins | 98mins |
Conceded Over 0.5 FT | 52% | 36% | 67% |
Conceded Over 1.5 FT | 22% | 18% | 25% |
Conceded Over 2.5 FT | 4% | 9% | 0% |
Clean Sheets % | 48% | 64% | 33% |
Conceded 1st/2nd Half | Overall | At Home | At Away |
---|---|---|---|
Conceded Average 1H | 0 | 0 | 0 |
Conceded Average 2H | 0 | 0 | 0 |
Clean Sheets 1H | 100% | 100% | 100% |
Clean Sheets 2H | 100% | 100% | 100% |
Over / Under Goals
Over 0.5~5.5 Full-Time | Overall | At Home | At Away |
---|---|---|---|
AVG (Match Goals Average) | 3.22 | 3 | 3.42 |
Over 0.5 | 91% | 91% | 92% |
Over 1.5 | 78% | 82% | 75% |
Over 2.5 | 74% | 73% | 75% |
Over 3.5 | 48% | 36% | 58% |
Over 4.5 | 22% | 18% | 25% |
Over 5.5 | 9% | 0% | 17% |
Under 0.5~5.5 Full-Time | Overall | At Home | At Away |
---|---|---|---|
Under 0.5 | 9% | 9% | 8% |
Under 1.5 | 22% | 18% | 25% |
Under 2.5 | 26% | 27% | 25% |
Under 3.5 | 52% | 64% | 42% |
Under 4.5 | 78% | 82% | 75% |
Under 5.5 | 91% | 100% | 83% |
Both Teams To Score Stats
BTTS Stats | Overall | At Home | At Away |
---|---|---|---|
BTTS | 43% | 27% | 58% |
BTTS 1H | 0% | 0% | 0% |
BTTS 2H | 0% | 0% | 0% |
BTTS Both Halves | 0% | 0% | 0% |
BTTS & Win | 30% | 9% | 50% |
BTTS & Draw | 9% | 9% | 8% |
BTTS & Lose | 4% | 9% | 0% |
Corner Stats
Match Corners | Overall | At Home | At Away |
---|---|---|---|
Match Corners AVG | 0 | 0 | 0 |
Over 6.5 Corners | 0% | 0% | 0% |
Over 7.5 Corners | 0% | 0% | 0% |
Over 8.5 Corners | 0% | 0% | 0% |
Over 9.5 Corners | 0% | 0% | 0% |
Over 10.5 Corners | 0% | 0% | 0% |
Over 11.5 Corners | 0% | 0% | 0% |
Over 12.5 Corners | 0% | 0% | 0% |
Over 13.5 Corners | 0% | 0% | 0% |
Over 14.5 Corners | 0% | 0% | 0% |
England Counties Leagues United Counties League Premier North 2024/2025 Table
Pos | Team | GF | GA | GD | Pts | AVG |
---|---|---|---|---|---|---|
1 | Eastwood Community FC | 62 | 26 | 36 | 54 | 3.67 |
2 | Bourne Town FC | 56 | 18 | 38 | 52 | 3.22 |
3 | Lincoln United FC | 53 | 27 | 26 | 47 | 3.64 |
4 | AFC Mansfield | 48 | 29 | 19 | 46 | 3.08 |
5 | Newark Town FC | 54 | 35 | 19 | 46 | 3.71 |
6 | Belper United FC | 50 | 42 | 8 | 44 | 3.68 |
7 | Boston Town FC | 33 | 20 | 13 | 42 | 2.21 |
8 | Heanor Town FC | 43 | 29 | 14 | 40 | 3.13 |
9 | Melton Town FC | 48 | 36 | 12 | 34 | 3.65 |
10 | Newark Flowserve FC | 42 | 47 | -5 | 34 | 3.87 |
11 | Ashby Ivanhoe FC | 46 | 35 | 11 | 31 | 3.52 |
12 | Harrowby United FC | 37 | 46 | -9 | 29 | 3.61 |
13 | Sleaford Town FC | 30 | 49 | -19 | 27 | 2.93 |
14 | Skegness Town AFC | 27 | 25 | 2 | 25 | 2.48 |
15 | Hucknall Town FC | 30 | 45 | -15 | 25 | 3 |
16 | Gresley FC | 37 | 56 | -19 | 24 | 3.58 |
17 | Wisbech Town | 28 | 55 | -27 | 24 | 3.19 |
18 | Shirebrook Town FC | 20 | 58 | -38 | 19 | 3.39 |
19 | Deeping Rangers FC | 23 | 61 | -38 | 19 | 3.5 |
20 | Kimberley Miners Welfare FC | 28 | 56 | -28 | 14 | 3.5 |