Marconi Stallions U20 Stats

Position 7 in Australia New South Wales NPL Youth League
Most recent form in all competitions
w d w d w l l w d w

Season Statistics

Pld W D L GF GA PPG
Home Form 3 2 1 0 6 2 2.33
Away Form 3 1 0 2 2 4 1.00
Overall 6 3 1 2 8 6 1.67

1.67

Points Per Game

Current Form - Good

1.33

Scored / Match

Goals Scored - Average

1.00

Conceded / Match

Goals Conceded - Excellent

Season Performance

Stats Overall At Home At Away
Wins 50% 67% 33%
Draws 17% 33% 0%
Losses 33% 0% 67%
xG For / Match 1.89 2.45 1.06
xG Against / Match 1.24 1.2 1.3
Scored / Match 1.33 2 0.67
Conceded / Match 1 0.67 1.33
AVG (Match Goals Average) 2.33 2.67 2
Clean Sheets % 50% 67% 33%
Failed to Score % 33% 33% 33%
Possession AVG 52% 53% 50%
Shots Taken / Match 52 53 50
Fouls Committed / Match 0 0 0
Over / BTTS Overall At Home At Away
Over 0.5 % 83% 67% 100%
Over 1.5 % 67% 67% 67%
Over 2.5 % 33% 33% 33%
Over 3.5 % 17% 33% 0%
Over 4.5 % 17% 33% 0%
Over 5.5 % 17% 33% 0%
Over BTTS % 33% 33% 33%
BTTS & Win % 17% 33% 0%
BTTS & Draw % 0% 0% 0%
Under / BTTS Overall At Home At Away
Under 0.5% 17% 33% 0%
Under 1.5% 33% 33% 33%
Under 2.5% 67% 67% 67%
Under 3.5% 83% 67% 100%
Under 4.5% 83% 67% 100%
Under 5.5% 83% 67% 100%
Match Corners Overall At Home At Away
Match Corners Average 9.83 11 8.67
Corners Over 6.5 83% 100% 67%
Corners Over 7.5 83% 100% 67%
Corners Over 8.5 83% 100% 67%
Corners Over 9.5 67% 67% 67%
Corners Over 10.5 50% 67% 33%
Corners Over 11.5 33% 33% 33%
Corners Over 12.5 17% 33% 0%
Corners Over 13.5 0% 0% 0%
Corners Over 14.5 0% 0% 0%
Team Corners Overall At Home At Away
Corners For / Match 4.33 5.67 3
Corners Against / Match 5.5 5.33 5.67

Goals Scored

1.33 Goals
Scored / Match
Average goals scored per match in Australia New South Wales NPL Youth League 2025
0.83 in 1H

1st Half Scored

0.5 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 1.33 2 0.67
Minutes / Goal Scored 68mins 45mins 134mins
Scored Over 0.5 FT 67% 67% 67%
Scored Over 1.5 FT 33% 67% 0%
Scored Over 2.5 FT 17% 33% 0%
Scored in Both Halves 33% 67% 0%
First Team To Score 67% 67% 67%
Failed To Score 33% 33% 33%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 0.83 1.33 0.33
Scored Average 2H 0.5 0.67 0.33
Failed To Score 1H 50% 33% 67%
Failed To Score 2H 50% 33% 67%
Scored in Both Halves 33% 67% 0%

Goals Conceded

1 Goals
Conceded / Match
Average goals conceded per match in Australia New South Wales NPL Youth League 2025
0.33 in 1H

1st Half Conceded

0.67 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 1 0.67 1.33
Minutes / Goal Conceded 90mins 134mins 68mins
Conceded Over 0.5 FT 50% 33% 67%
Conceded Over 1.5 FT 50% 33% 67%
Conceded Over 2.5 FT 0% 0% 0%
Clean Sheets % 50% 67% 33%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 0.33 0 0.67
Conceded Average 2H 0.67 0.67 0.67
Clean Sheets 1H 67% 100% 33%
Clean Sheets 2H 50% 67% 33%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 2.33 2.67 2
Over 0.5 83% 67% 100%
Over 1.5 67% 67% 67%
Over 2.5 33% 33% 33%
Over 3.5 17% 33% 0%
Over 4.5 17% 33% 0%
Over 5.5 17% 33% 0%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 17% 33% 0%
Under 1.5 33% 33% 33%
Under 2.5 67% 67% 67%
Under 3.5 83% 67% 100%
Under 4.5 83% 67% 100%
Under 5.5 83% 67% 100%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 33% 33% 33%
BTTS 1H 17% 0% 33%
BTTS 2H 17% 33% 0%
BTTS Both Halves 0% 0% 0%
BTTS & Win 17% 33% 0%
BTTS & Draw 0% 0% 0%
BTTS & Lose 17% 0% 33%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 9.83 11 8.67
Over 6.5 Corners 83% 100% 67%
Over 7.5 Corners 83% 100% 67%
Over 8.5 Corners 83% 100% 67%
Over 9.5 Corners 67% 67% 67%
Over 10.5 Corners 50% 67% 33%
Over 11.5 Corners 33% 33% 33%
Over 12.5 Corners 17% 33% 0%
Over 13.5 Corners 0% 0% 0%
Over 14.5 Corners 0% 0% 0%

Australia New South Wales NPL Youth League 2025 Table

Pos Team GF GA GD Pts AVG
1 Manly United FC Under 20 23 5 18 16 4
2 Rockdale City Suns FC Under 20 15 6 9 15 3.5
3 Western Sydney Wanderers FC U20 16 5 11 13 3.5
4 APIA Leichhardt Tigers Under 20 20 5 15 12 4.17
5 NWS Spirit FC U20 15 24 -9 12 5.57
6 Sydney Olympic FC Under 20 11 5 6 11 2.67
7 Marconi Stallions FC Under 20 8 6 2 10 2.33
8 Sydney United 58 FC Under 20 8 10 -2 8 3
9 Central Coast Mariners FC U20 6 7 -1 7 2.17
10 St. George City FA U20 7 10 -3 7 2.83
11 Sydney FC Under 20 5 10 -5 7 2.5
12 Blacktown City FC Under 20 8 13 -5 6 3.5
13 Mount Druitt Town Rangers Under 20 4 13 -9 6 2.83
14 St. George Saints FC U20 6 18 -12 6 4
15 Wollongong Wolves Under 20 6 10 -4 5 2.67
16 Sutherland Sharks FC Under 20 5 16 -11 0 3.5

£40 IN FREE BET BUILDER BETS when you place a £10 Football bet