Springfield ASC Stats

Position 109 in USA USL League Two
Most recent form in all competitions
l l l l l l w l l l

Season Statistics

Pld W D L GF GA PPG
Home Form 6 1 0 5 4 20 0.50
Away Form 6 1 0 5 5 20 0.50
Overall 12 2 0 10 9 40 0.50

0.50

Points Per Game

Current Form - Poor

0.75

Scored / Match

Goals Scored - Poor

3.33

Conceded / Match

Goals Conceded - Poor

Season Performance

Stats Overall At Home At Away
Wins 17% 17% 17%
Draws 0% 0% 0%
Losses 83% 83% 83%
xG For / Match 1.1 1 1.2
xG Against / Match 2.1 1.75 2.44
Scored / Match 0.75 0.67 0.83
Conceded / Match 3.33 3.33 3.33
AVG (Match Goals Average) 4.08 4 4.17
Clean Sheets % 8% 17% 0%
Failed to Score % 50% 50% 50%
Possession AVG 51% 53% 49%
Shots Taken / Match 51 53 49
Fouls Committed / Match 0 0 0
Over / BTTS Overall At Home At Away
Over 0.5 % 100% 100% 100%
Over 1.5 % 83% 83% 83%
Over 2.5 % 75% 67% 83%
Over 3.5 % 58% 67% 50%
Over 4.5 % 50% 50% 50%
Over 5.5 % 33% 33% 33%
Over BTTS % 42% 33% 50%
BTTS & Win % 8% 0% 17%
BTTS & Draw % 0% 0% 0%
Under / BTTS Overall At Home At Away
Under 0.5% 0% 0% 0%
Under 1.5% 17% 17% 17%
Under 2.5% 25% 33% 17%
Under 3.5% 42% 33% 50%
Under 4.5% 50% 50% 50%
Under 5.5% 67% 67% 67%
Match Corners Overall At Home At Away
Match Corners Average 9.34 10 8
Corners Over 6.5 100% 100% 100%
Corners Over 7.5 67% 50% 100%
Corners Over 8.5 33% 50% 0%
Corners Over 9.5 33% 50% 0%
Corners Over 10.5 33% 50% 0%
Corners Over 11.5 33% 50% 0%
Corners Over 12.5 33% 50% 0%
Corners Over 13.5 0% 0% 0%
Corners Over 14.5 0% 0% 0%
Team Corners Overall At Home At Away
Corners For / Match 3.67 4.5 2
Corners Against / Match 5.67 5.5 6

Goals Scored

0.75 Goals
Scored / Match
Average goals scored per match in USA USL League Two 2023
0.5 in 1H

1st Half Scored

1.5 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 0.75 0.67 0.83
Minutes / Goal Scored 120mins 134mins 108mins
Scored Over 0.5 FT 50% 50% 50%
Scored Over 1.5 FT 25% 17% 33%
Scored Over 2.5 FT 0% 0% 0%
Scored in Both Halves 50% 0% 100%
First Team To Score 8% 17% 0%
Failed To Score 50% 50% 50%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 0.5 0 1
Scored Average 2H 1.5 2 1
Failed To Score 1H 50% 100% 0%
Failed To Score 2H 0% 0% 0%
Scored in Both Halves 50% 0% 100%

Goals Conceded

3.33 Goals
Conceded / Match
Average goals conceded per match in USA USL League Two 2023
2.5 in 1H

1st Half Conceded

1.5 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 3.33 3.33 3.33
Minutes / Goal Conceded 27mins 27mins 27mins
Conceded Over 0.5 FT 92% 83% 100%
Conceded Over 1.5 FT 75% 83% 67%
Conceded Over 2.5 FT 67% 67% 67%
Clean Sheets % 8% 17% 0%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 2.5 3 2
Conceded Average 2H 1.5 1 2
Clean Sheets 1H 0% 0% 0%
Clean Sheets 2H 0% 0% 0%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 4.08 4 4.17
Over 0.5 100% 100% 100%
Over 1.5 83% 83% 83%
Over 2.5 75% 67% 83%
Over 3.5 58% 67% 50%
Over 4.5 50% 50% 50%
Over 5.5 33% 33% 33%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 0% 0% 0%
Under 1.5 17% 17% 17%
Under 2.5 25% 33% 17%
Under 3.5 42% 33% 50%
Under 4.5 50% 50% 50%
Under 5.5 67% 67% 67%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 42% 33% 50%
BTTS 1H 50% 0% 100%
BTTS 2H 100% 100% 100%
BTTS Both Halves 1% 0% 1%
BTTS & Win 8% 0% 17%
BTTS & Draw 0% 0% 0%
BTTS & Lose 33% 33% 33%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 9.34 10 8
Over 6.5 Corners 100% 100% 100%
Over 7.5 Corners 67% 50% 100%
Over 8.5 Corners 33% 50% 0%
Over 9.5 Corners 33% 50% 0%
Over 10.5 Corners 33% 50% 0%
Over 11.5 Corners 33% 50% 0%
Over 12.5 Corners 33% 50% 0%
Over 13.5 Corners 0% 0% 0%
Over 14.5 Corners 0% 0% 0%

USA USL League Two 2023 Table

Pos Team GF GA GD Pts AVG
1 Ballard FC 54 17 37 46 4.18
2 Michigan Bucks 36 12 24 40 3
3 Lionsbridge FC 41 16 25 38 3.35
5 Des Moines Menace 48 16 32 36 4.27
6 Chicago City SC 41 12 29 36 3.79
7 The Villages FC 29 10 19 35 2.44
8 North Carolina Fusion U23 35 16 19 35 3.19
9 Ocean City Nor'easters FC 34 21 13 35 3.24
10 Asheville City SC 40 11 29 34 3.64
11 Seacoast United Phantoms 35 20 15 34 3.67
12 Texas United FC 73 8 65 33 5.79
13 Little Rock Rangers SC 47 8 39 33 3.67
14 Western Mass Pioneers 37 11 26 33 3.2
15 Fort Wayne FC 33 6 27 32 3
16 Thunder Bay Chill 36 15 21 32 3.64
18 Ventura County Fusion SC 41 19 22 31 4
19 Monterey Bay FC 2 32 13 19 31 3.46
20 South Carolina United Bantams 28 10 18 31 2.92
22 Albion Hurricanes FC Royals 32 13 19 29 3.46
23 Charlotte Eagles 36 23 13 28 3.93
24 San Francisco Glens SC 26 16 10 28 3
27 Redlands FC 23 15 8 26 2.92
28 FC Tucson 29 13 16 25 3.5
29 Racine Kenosha County Soccer Club 36 23 13 25 4.54
31 Brazos Valley FC 37 12 25 24 4.08
32 Park City Red Wolves SC 18 11 7 24 2.64
33 Nona FC 24 8 16 23 2.46
34 Evergreen FC 23 19 4 23 3.5
35 Weston FC 15 15 0 23 2.31
36 Oly Town FC 26 27 -1 23 3.79
37 Reading United AC 23 16 7 22 2.79
39 Christos FC 33 20 13 21 4.42
40 Miami Athletic Club 17 9 8 21 2.17
41 Florida Elite SA 18 10 8 21 2.33
42 Virginia Beach United FC 14 18 -4 21 2.67
43 East Atlanta FC 19 15 4 20 2.83
44 Corpus Christi FC 30 20 10 19 4.17
46 AFC Ann Arbor 27 20 7 19 3.62
47 Cleveland Force SC 28 23 5 19 3.92
48 FC Miami City Champions 16 13 3 19 2.42
50 Toledo Villa FC 21 19 2 19 3.33
51 West Virginia Chaos 25 26 -1 19 3.64
53 Peoria City 27 17 10 18 3.67
54 World Soccer Academy Winnipeg 22 16 6 18 3.17
56 New Mexico United Under 23 17 17 0 18 3.09
58 St. Charles FC 23 31 -8 18 4.5
59 Louisiana Krewe FC 24 15 9 17 3.25
60 Sarasota Paradise 18 14 4 17 2.67
62 San Francisco City FC 18 17 1 17 2.92
63 Tobacco Road FC 27 29 -2 17 4
64 Mississippi Brilla FC 20 27 -7 17 3.92
65 United PDX 26 26 0 16 4.33
66 Oakland County FC 20 22 -2 16 3.5
68 Lansing City Football 15 21 -6 16 3
69 St. Croix SC 16 22 -6 16 3.17
70 Capital FC 21 28 -7 16 4.08
71 Midwest United FC 22 18 4 15 3.33
73 Pinellas County FC 22 21 1 15 3.58
74 FC Boulder II 17 18 -1 15 3.5
75 Kalamazoo FC 26 29 -3 15 4.58
76 Project 51O 19 23 -4 15 3.5
77 Marin FC Legends 20 24 -4 15 3.67
79 AC Connecticut Soccer 19 29 -10 15 3.43
80 Rochester FC 15 25 -10 14 3.33
81 Dalton Red Wolves SC 18 14 4 13 2.67
82 Lane United FC 21 19 2 13 3.33
83 Tennessee SC 14 16 -2 13 2.5
84 Southern California Seahorses 19 21 -2 13 3.33
85 AC Houston Sur 14 18 -4 13 2.67
86 Academica SC 21 26 -5 13 3.92
87 Black Rock FC 12 18 -6 13 2.14
88 Ogden City SC 18 15 3 12 3.3
89 Flatirons Rush Pro Development 15 13 2 12 2.8
90 Tampa Bay United SC 14 15 -1 12 2.42
91 Southern Soccer Academy 17 19 -2 12 3
92 FC Wichita 22 28 -6 12 4.17
93 Houston FC 13 21 -8 12 2.83
94 Minneapolis City SC 17 26 -9 12 3.58
97 Brevard SC 17 32 -15 11 4.08
98 Kings Hammer FC 12 17 -5 10 2.64
99 Dayton Dutch Lions 11 24 -13 9 2.92
101 F.A. Euro - New York Magic 11 29 -18 9 2.86
102 Chicago Dutch Lions FC 12 35 -23 9 3.92
103 Arizona Arsenal SC 13 27 -14 8 3.33
104 Baton Rouge LA 10 31 -21 7 3.42
105 Patuxent Football Athletics 10 19 -9 6 2.42
106 FC Buffalo 11 32 -21 6 3.91
107 PDX FC 12 33 -21 6 3.75
108 Swan City SC 9 34 -25 6 3.58
109 Springfield Athletic Soccer Club 9 40 -31 6 4.08
110 Milwaukee Bavarian SC 14 30 -16 5 3.67
111 Altitude Rush 13 32 -19 5 3.75
112 Davis Legacy SC 15 35 -20 5 4.17
113 Capistrano FC 12 40 -28 5 4.33
114 Colorado International Soccer Academy 6 24 -18 4 3
115 South Bend Lions FC 8 30 -22 4 3.17
116 Virginia Marauders FC 9 34 -25 4 3.58
118 Round Rock SC 7 51 -44 4 4.83
119 Blue Goose SC 4 87 -83 4 7.58
122 North Alabama SC 4 54 -50 1 4.83

£40 IN FREE BET BUILDER BETS when you place a £10 Football bet