Burnley U21 Stats

Position 6 in England Professional Development League
Most recent form in all competitions
w l w w w w l l w l

Season Statistics

Pld W D L GF GA PPG
Home Form 13 7 1 5 38 18 1.69
Away Form 9 5 1 3 25 13 1.78
Overall 22 12 2 8 63 31 1.73

1.73

Points Per Game

Current Form - Good

2.86

Scored / Match

Goals Scored - Excellent

1.41

Conceded / Match

Goals Conceded - Good

Season Performance

Stats Overall At Home At Away
Wins 55% 54% 56%
Draws 9% 8% 11%
Losses 36% 38% 33%
xG For / Match 1.7 1.7 1.71
xG Against / Match 1.25 1.17 1.35
Scored / Match 2.86 2.92 2.78
Conceded / Match 1.41 1.38 1.44
AVG (Match Goals Average) 4.27 4.31 4.22
Clean Sheets % 27% 31% 22%
Failed to Score % 23% 31% 11%
Possession AVG 50% 50% 50%
Shots Taken / Match 50 50 50
Fouls Committed / Match 0 0 0
Over / BTTS Overall At Home At Away
Over 0.5 % 100% 100% 100%
Over 1.5 % 91% 92% 89%
Over 2.5 % 73% 77% 67%
Over 3.5 % 73% 77% 67%
Over 4.5 % 41% 38% 44%
Over 5.5 % 23% 23% 22%
Over BTTS % 50% 38% 67%
BTTS & Win % 27% 23% 33%
BTTS & Draw % 9% 8% 11%
Under / BTTS Overall At Home At Away
Under 0.5% 0% 0% 0%
Under 1.5% 9% 8% 11%
Under 2.5% 27% 23% 33%
Under 3.5% 27% 23% 33%
Under 4.5% 59% 62% 56%
Under 5.5% 77% 77% 78%
Match Corners Overall At Home At Away
Match Corners Average 9.57 9.23 10.13
Corners Over 6.5 90% 92% 88%
Corners Over 7.5 81% 77% 88%
Corners Over 8.5 71% 69% 75%
Corners Over 9.5 56% 54% 63%
Corners Over 10.5 28% 23% 38%
Corners Over 11.5 24% 15% 38%
Corners Over 12.5 14% 8% 25%
Corners Over 13.5 0% 0% 0%
Corners Over 14.5 0% 0% 0%
Team Corners Overall At Home At Away
Corners For / Match 4.9 5.23 4.38
Corners Against / Match 4.67 4 5.75

Goals Scored

2.86 Goals
Scored / Match
Average goals scored per match in England Professional Development League 2024/2025
1.32 in 1H

1st Half Scored

1.55 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 2.86 2.92 2.78
Minutes / Goal Scored 31mins 31mins 32mins
Scored Over 0.5 FT 77% 69% 89%
Scored Over 1.5 FT 68% 62% 78%
Scored Over 2.5 FT 55% 62% 44%
Scored in Both Halves 50% 46% 56%
First Team To Score 55% 38% 78%
Failed To Score 23% 31% 11%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 1.32 1.46 1.11
Scored Average 2H 1.55 1.46 1.67
Failed To Score 1H 45% 46% 44%
Failed To Score 2H 27% 38% 11%
Scored in Both Halves 50% 46% 56%

Goals Conceded

1.41 Goals
Conceded / Match
Average goals conceded per match in England Professional Development League 2024/2025
0.45 in 1H

1st Half Conceded

0.95 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 1.41 1.38 1.44
Minutes / Goal Conceded 64mins 65mins 63mins
Conceded Over 0.5 FT 73% 69% 78%
Conceded Over 1.5 FT 41% 38% 44%
Conceded Over 2.5 FT 23% 23% 22%
Clean Sheets % 27% 31% 22%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 0.45 0.69 0.11
Conceded Average 2H 0.95 0.69 1.33
Clean Sheets 1H 59% 38% 89%
Clean Sheets 2H 45% 62% 22%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 4.27 4.31 4.22
Over 0.5 100% 100% 100%
Over 1.5 91% 92% 89%
Over 2.5 73% 77% 67%
Over 3.5 73% 77% 67%
Over 4.5 41% 38% 44%
Over 5.5 23% 23% 22%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 0% 0% 0%
Under 1.5 9% 8% 11%
Under 2.5 27% 23% 33%
Under 3.5 27% 23% 33%
Under 4.5 59% 62% 56%
Under 5.5 77% 77% 78%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 50% 38% 67%
BTTS 1H 18% 23% 11%
BTTS 2H 36% 15% 67%
BTTS Both Halves 1% 0% 1%
BTTS & Win 27% 23% 33%
BTTS & Draw 9% 8% 11%
BTTS & Lose 14% 8% 22%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 9.57 9.23 10.13
Over 6.5 Corners 90% 92% 88%
Over 7.5 Corners 81% 77% 88%
Over 8.5 Corners 71% 69% 75%
Over 9.5 Corners 56% 54% 63%
Over 10.5 Corners 28% 23% 38%
Over 11.5 Corners 24% 15% 38%
Over 12.5 Corners 14% 8% 25%
Over 13.5 Corners 0% 0% 0%
Over 14.5 Corners 0% 0% 0%

England Professional Development League 2024/2025 Table

Pos Team GF GA GD Pts AVG
1 Brentford FC Under 21 57 33 24 51 3.91
2 Sheffield United Under 21 67 20 47 49 4.14
3 Charlton Athletic Under 21 70 35 35 47 4.38
4 Millwall Under 21 50 29 21 46 3.43
5 Hull City Under 21 52 45 7 45 3.88
6 Burnley Under 21 63 31 32 38 4.27
7 AFC Bournemouth FC Under 21 45 37 8 37 3.9
8 Sheffield Wednesday Under 21 39 40 -1 34 3.43
9 Fleetwood Town FC U21 39 43 -4 33 3.57
10 Coventry City Under 21 55 37 18 32 4.38
11 Ipswich Town Under 21 47 45 2 30 4
12 Watford Under 21 43 44 -1 30 3.95
13 Peterborough United Under 21 34 46 -12 28 3.64
14 Bristol City Under 21 41 43 -2 27 4
15 Barnsley Under 21 37 51 -14 26 3.52
16 Cardiff City Under 21 25 42 -17 26 2.91
17 Swansea City Under 21 35 42 -7 25 3.67
18 Birmingham City Under 21 37 63 -26 24 4.55
19 Wigan Athletic Under 21 37 47 -10 23 3.5
20 Queens Park Rangers Under 21 36 53 -17 23 4.05
21 Crewe Alexandra Under 21 27 54 -27 18 3.52
22 Colchester United Under 21 20 76 -56 10 4.36

£40 IN FREE BET BUILDER BETS when you place a £10 Football bet