Bremer SV Stats

Position 14 in Germany Regionalliga Nord
Most recent form in all competitions
l l l w l l w d l l

Season Statistics

Pld W D L GF GA PPG
Home Form 5 1 1 3 8 9 0.80
Away Form 7 2 1 4 11 14 1.00
Overall 12 3 2 7 19 23 0.92

0.92

Points Per Game

Current Form - Poor

1.58

Scored / Match

Goals Scored - Good

1.92

Conceded / Match

Goals Conceded - Average

Season Performance

Stats Overall At Home At Away
Wins 25% 20% 29%
Draws 17% 20% 14%
Losses 58% 60% 57%
xG For / Match 1.11 1.22 1
xG Against / Match 1.25 1.13 1.37
Scored / Match 1.58 1.6 1.57
Conceded / Match 1.92 1.8 2
AVG (Match Goals Average) 3.5 3.4 3.57
Clean Sheets % 25% 40% 14%
Failed to Score % 25% 20% 29%
Possession AVG 52% 54% 50%
Shots Taken / Match 52 54 50
Fouls Committed / Match 0 0 0
Over / BTTS Overall At Home At Away
Over 0.5 % 92% 80% 100%
Over 1.5 % 92% 80% 100%
Over 2.5 % 75% 80% 71%
Over 3.5 % 50% 40% 57%
Over 4.5 % 33% 40% 29%
Over 5.5 % 8% 20% 0%
Over BTTS % 58% 60% 57%
BTTS & Win % 8% 0% 14%
BTTS & Draw % 8% 0% 14%
Under / BTTS Overall At Home At Away
Under 0.5% 8% 20% 0%
Under 1.5% 8% 20% 0%
Under 2.5% 25% 20% 29%
Under 3.5% 50% 60% 43%
Under 4.5% 67% 60% 71%
Under 5.5% 92% 80% 100%
Match Corners Overall At Home At Away
Match Corners Average 6.84 9 4.67
Corners Over 6.5 50% 67% 33%
Corners Over 7.5 17% 33% 0%
Corners Over 8.5 17% 33% 0%
Corners Over 9.5 17% 33% 0%
Corners Over 10.5 17% 33% 0%
Corners Over 11.5 17% 33% 0%
Corners Over 12.5 17% 33% 0%
Corners Over 13.5 17% 33% 0%
Corners Over 14.5 17% 33% 0%
Team Corners Overall At Home At Away
Corners For / Match 3.67 5.67 1.67
Corners Against / Match 3.17 3.33 3

Goals Scored

1.58 Goals
Scored / Match
Average goals scored per match in Germany Regionalliga Nord 2024/2025
0.75 in 1H

1st Half Scored

0.83 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 1.58 1.6 1.57
Minutes / Goal Scored 57mins 56mins 57mins
Scored Over 0.5 FT 75% 80% 71%
Scored Over 1.5 FT 42% 60% 28%
Scored Over 2.5 FT 25% 20% 28%
Scored in Both Halves 25% 20% 28%
First Team To Score 42% 40% 43%
Failed To Score 25% 20% 29%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 0.75 0.6 0.86
Scored Average 2H 0.83 1 0.71
Failed To Score 1H 58% 60% 57%
Failed To Score 2H 42% 40% 43%
Scored in Both Halves 25% 20% 28%

Goals Conceded

1.92 Goals
Conceded / Match
Average goals conceded per match in Germany Regionalliga Nord 2024/2025
0.83 in 1H

1st Half Conceded

1.08 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 1.92 1.8 2
Minutes / Goal Conceded 47mins 50mins 45mins
Conceded Over 0.5 FT 75% 60% 86%
Conceded Over 1.5 FT 57% 60% 56%
Conceded Over 2.5 FT 33% 40% 28%
Clean Sheets % 25% 40% 14%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 0.83 0.8 0.86
Conceded Average 2H 1.08 1 1.14
Clean Sheets 1H 33% 40% 29%
Clean Sheets 2H 42% 40% 43%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 3.5 3.4 3.57
Over 0.5 92% 80% 100%
Over 1.5 92% 80% 100%
Over 2.5 75% 80% 71%
Over 3.5 50% 40% 57%
Over 4.5 33% 40% 29%
Over 5.5 8% 20% 0%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 8% 20% 0%
Under 1.5 8% 20% 0%
Under 2.5 25% 20% 29%
Under 3.5 50% 60% 43%
Under 4.5 67% 60% 71%
Under 5.5 92% 80% 100%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 58% 60% 57%
BTTS 1H 25% 20% 29%
BTTS 2H 33% 40% 28%
BTTS Both Halves 0% 0% 0%
BTTS & Win 8% 0% 14%
BTTS & Draw 8% 0% 14%
BTTS & Lose 42% 60% 28%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 6.84 9 4.67
Over 6.5 Corners 50% 67% 33%
Over 7.5 Corners 17% 33% 0%
Over 8.5 Corners 17% 33% 0%
Over 9.5 Corners 17% 33% 0%
Over 10.5 Corners 17% 33% 0%
Over 11.5 Corners 17% 33% 0%
Over 12.5 Corners 17% 33% 0%
Over 13.5 Corners 17% 33% 0%
Over 14.5 Corners 17% 33% 0%

Germany Regionalliga Nord 2024/2025 Table

Pos Team GF GA GD Pts AVG
1 TSV Havelse 27 13 14 31 3.33
2 Kickers Emden 23 12 11 23 2.92
3 SC Weiche Flensburg 08 23 16 7 22 3.25
4 SV Drochtersen / Assel 14 10 4 21 2
5 1.FC Phönix Lübeck 20 14 6 20 3.4
6 SV Werder Bremen II 32 20 12 19 4.73
7 SV Meppen 1912 22 11 11 19 2.75
8 TuS Blau-Weiß Lohne 17 18 -1 18 2.92
9 SSV Jeddeloh 18 22 -4 14 3.64
10 Kieler SV Holstein 1900 II 20 19 1 13 3.25
11 FC Sankt Pauli von 1910 II 15 23 -8 13 3.8
12 Teutonia 05 Ottensen 17 23 -6 12 3.64
13 VfB Lübeck 15 23 -8 12 3.45
14 Bremer SV 19 23 -4 11 3.5
15 SV Todesfelde 1928 12 18 -6 11 2.5
16 Hamburger SV II 19 25 -6 11 4
17 FC Eintracht Norderstedt 11 20 -9 11 2.82
18 VfB Oldenburg 1897 12 26 -14 8 3.17

£40 IN FREE BET BUILDER BETS when you place a £10 Football bet