London Lions Stats
Position 11 in England Counties Leagues Combined Counties Premier NorthMost recent form in all competitions
d l w d d w l w w wSeason Statistics
Pld | W | D | L | GF | GA | PPG | |
---|---|---|---|---|---|---|---|
Home Form | 19 | 6 | 5 | 8 | 34 | 34 | 1.21 |
Away Form | 19 | 7 | 4 | 8 | 30 | 38 | 1.32 |
Overall | 38 | 13 | 9 | 16 | 64 | 72 | 1.26 |
1.26
Points Per Game
Current Form - Average
1.68
Scored / Match
Goals Scored - Good
1.89
Conceded / Match
Goals Conceded - Average
Season Performance
Stats | Overall | At Home | At Away |
---|---|---|---|
Wins | 34% | 32% | 37% |
Draws | 24% | 26% | 21% |
Losses | 42% | 42% | 42% |
xG For / Match | 0 | 0 | 0 |
xG Against / Match | 0 | 0 | 0 |
Scored / Match | 1.68 | 1.79 | 1.58 |
Conceded / Match | 1.89 | 1.79 | 2 |
AVG (Match Goals Average) | 3.58 | 3.58 | 3.58 |
Clean Sheets % | 34% | 26% | 42% |
Failed to Score % | 34% | 32% | 37% |
Possession AVG | 0% | 0% | 0% |
Shots Taken / Match | 0 | 0 | 0 |
Fouls Committed / Match | 0 | 0 | 0 |
Over / BTTS | Overall | At Home | At Away |
---|---|---|---|
Over 0.5 % | 92% | 95% | 89% |
Over 1.5 % | 87% | 89% | 84% |
Over 2.5 % | 63% | 58% | 68% |
Over 3.5 % | 45% | 37% | 53% |
Over 4.5 % | 29% | 26% | 32% |
Over 5.5 % | 21% | 21% | 21% |
Over BTTS % | 39% | 47% | 32% |
BTTS & Win % | 8% | 11% | 5% |
BTTS & Draw % | 16% | 21% | 11% |
Under / BTTS | Overall | At Home | At Away |
---|---|---|---|
Under 0.5% | 8% | 5% | 11% |
Under 1.5% | 13% | 11% | 16% |
Under 2.5% | 37% | 42% | 32% |
Under 3.5% | 55% | 63% | 47% |
Under 4.5% | 71% | 74% | 68% |
Under 5.5% | 79% | 79% | 79% |
Match Corners | Overall | At Home | At Away |
---|---|---|---|
Match Corners Average | 0 | 0 | 0 |
Corners Over 6.5 | 0% | 0% | 0% |
Corners Over 7.5 | 0% | 0% | 0% |
Corners Over 8.5 | 0% | 0% | 0% |
Corners Over 9.5 | 0% | 0% | 0% |
Corners Over 10.5 | 0% | 0% | 0% |
Corners Over 11.5 | 0% | 0% | 0% |
Corners Over 12.5 | 0% | 0% | 0% |
Corners Over 13.5 | 0% | 0% | 0% |
Corners Over 14.5 | 0% | 0% | 0% |
Team Corners | Overall | At Home | At Away |
---|---|---|---|
Corners For / Match | 0 | 0 | 0 |
Corners Against / Match | 0 | 0 | 0 |
Goals Scored
1.68 Goals
Scored / Match
Average goals scored per match in England Counties Leagues Combined Counties Premier North 2022/2023
0 in 1H
1st Half Scored
0 in 2H
2nd Half Scored
Scored Per Game | Overall | At Home | At Away |
---|---|---|---|
Scored / Match | 1.68 | 1.79 | 1.58 |
Minutes / Goal Scored | 54mins | 50mins | 57mins |
Scored Over 0.5 FT | 66% | 68% | 63% |
Scored Over 1.5 FT | 47% | 53% | 42% |
Scored Over 2.5 FT | 26% | 32% | 21% |
Scored in Both Halves | 0% | 0% | 0% |
First Team To Score | 11% | 21% | 0% |
Failed To Score | 34% | 32% | 37% |
Scored 1st/2nd Half | Overall | At Home | At Away |
---|---|---|---|
Scored Average 1H | 0 | 0 | 0 |
Scored Average 2H | 0 | 0 | 0 |
Failed To Score 1H | 100% | 100% | 100% |
Failed To Score 2H | 100% | 100% | 100% |
Scored in Both Halves | 0% | 0% | 0% |
Goals Conceded
1.89 Goals
Conceded / Match
Average goals conceded per match in England Counties Leagues Combined Counties Premier North 2022/2023
0 in 1H
1st Half Conceded
0 in 2H
2nd Half Conceded
Scored Per Game | Overall | At Home | At Away |
---|---|---|---|
Conceded / Match | 1.89 | 1.79 | 2 |
Minutes / Goal Conceded | 48mins | 50mins | 45mins |
Conceded Over 0.5 FT | 66% | 74% | 57% |
Conceded Over 1.5 FT | 55% | 53% | 57% |
Conceded Over 2.5 FT | 32% | 32% | 32% |
Clean Sheets % | 34% | 26% | 42% |
Conceded 1st/2nd Half | Overall | At Home | At Away |
---|---|---|---|
Conceded Average 1H | 0 | 0 | 0 |
Conceded Average 2H | 0 | 0 | 0 |
Clean Sheets 1H | 100% | 100% | 100% |
Clean Sheets 2H | 100% | 100% | 100% |
Over / Under Goals
Over 0.5~5.5 Full-Time | Overall | At Home | At Away |
---|---|---|---|
AVG (Match Goals Average) | 3.58 | 3.58 | 3.58 |
Over 0.5 | 92% | 95% | 89% |
Over 1.5 | 87% | 89% | 84% |
Over 2.5 | 63% | 58% | 68% |
Over 3.5 | 45% | 37% | 53% |
Over 4.5 | 29% | 26% | 32% |
Over 5.5 | 21% | 21% | 21% |
Under 0.5~5.5 Full-Time | Overall | At Home | At Away |
---|---|---|---|
Under 0.5 | 8% | 5% | 11% |
Under 1.5 | 13% | 11% | 16% |
Under 2.5 | 37% | 42% | 32% |
Under 3.5 | 55% | 63% | 47% |
Under 4.5 | 71% | 74% | 68% |
Under 5.5 | 79% | 79% | 79% |
Both Teams To Score Stats
BTTS Stats | Overall | At Home | At Away |
---|---|---|---|
BTTS | 39% | 47% | 32% |
BTTS 1H | 0% | 0% | 0% |
BTTS 2H | 0% | 0% | 0% |
BTTS Both Halves | 0% | 0% | 0% |
BTTS & Win | 8% | 11% | 5% |
BTTS & Draw | 16% | 21% | 11% |
BTTS & Lose | 16% | 16% | 16% |
Corner Stats
Match Corners | Overall | At Home | At Away |
---|---|---|---|
Match Corners AVG | 0 | 0 | 0 |
Over 6.5 Corners | 0% | 0% | 0% |
Over 7.5 Corners | 0% | 0% | 0% |
Over 8.5 Corners | 0% | 0% | 0% |
Over 9.5 Corners | 0% | 0% | 0% |
Over 10.5 Corners | 0% | 0% | 0% |
Over 11.5 Corners | 0% | 0% | 0% |
Over 12.5 Corners | 0% | 0% | 0% |
Over 13.5 Corners | 0% | 0% | 0% |
Over 14.5 Corners | 0% | 0% | 0% |
England Counties Leagues Combined Counties Premier North 2022/2023 Table
Pos | Team | GF | GA | GD | Pts | AVG |
---|---|---|---|---|---|---|
1 | Ascot United | 99 | 30 | 69 | 102 | 3.39 |
2 | Egham Town FC | 96 | 39 | 57 | 84 | 3.55 |
3 | Reading City FC | 78 | 40 | 38 | 76 | 3.11 |
4 | Burnham FC | 84 | 54 | 30 | 72 | 3.63 |
5 | Flackwell Heath FC | 68 | 45 | 23 | 70 | 2.97 |
6 | Edgware Town | 70 | 63 | 7 | 63 | 3.5 |
7 | Virginia Water FC | 66 | 51 | 15 | 62 | 3.08 |
8 | North Greenford United FC | 80 | 67 | 13 | 58 | 3.87 |
9 | Wembley FC | 60 | 67 | -7 | 52 | 3.34 |
10 | Wallingford & Crowmarsh FC | 61 | 68 | -7 | 51 | 3.39 |
11 | London Maccabi Lions FC | 64 | 72 | -8 | 48 | 3.58 |
12 | Hilltop FC | 60 | 78 | -18 | 45 | 3.63 |
13 | Harefield United FC | 71 | 78 | -7 | 43 | 3.92 |
14 | Spelthorne Sports FC | 56 | 66 | -10 | 42 | 3.21 |
15 | Broadfields United FC | 56 | 72 | -16 | 42 | 3.37 |
16 | Holyport FC | 59 | 77 | -18 | 39 | 3.58 |
17 | Wokingham & Emmbrook | 38 | 70 | -32 | 34 | 2.84 |
18 | Chalfont St Peter AFC | 40 | 77 | -37 | 34 | 3.08 |
19 | Windsor FC | 51 | 94 | -43 | 32 | 3.82 |
20 | Oxhey Jets FC | 41 | 90 | -49 | 29 | 3.45 |