Radcliffe Borough Stats

Position 41 in England National League North and South
Most recent form in all competitions
w l w d l w l l w l

Season Statistics

Pld W D L GF GA PPG
Home Form 12 3 2 7 18 27 0.92
Away Form 10 2 4 4 9 14 1.00
Overall 22 5 6 11 27 41 0.95

0.95

Points Per Game

Current Form - Poor

1.23

Scored / Match

Goals Scored - Average

1.86

Conceded / Match

Goals Conceded - Average

Season Performance

Stats Overall At Home At Away
Wins 23% 25% 20%
Draws 27% 17% 40%
Losses 50% 58% 40%
xG For / Match 1.31 1.27 1.37
xG Against / Match 1.42 1.26 1.61
Scored / Match 1.23 1.5 0.9
Conceded / Match 1.86 2.25 1.4
AVG (Match Goals Average) 3.09 3.75 2.3
Clean Sheets % 18% 8% 30%
Failed to Score % 27% 17% 40%
Possession AVG 49% 53% 44%
Shots Taken / Match 49 53 44
Fouls Committed / Match 0 0 0
Over / BTTS Overall At Home At Away
Over 0.5 % 95% 100% 90%
Over 1.5 % 82% 100% 60%
Over 2.5 % 64% 83% 40%
Over 3.5 % 36% 50% 20%
Over 4.5 % 18% 25% 10%
Over 5.5 % 14% 17% 10%
Over BTTS % 59% 75% 40%
BTTS & Win % 9% 17% 0%
BTTS & Draw % 23% 17% 30%
Under / BTTS Overall At Home At Away
Under 0.5% 5% 0% 10%
Under 1.5% 18% 0% 40%
Under 2.5% 36% 17% 60%
Under 3.5% 64% 50% 80%
Under 4.5% 82% 75% 90%
Under 5.5% 86% 83% 90%
Match Corners Overall At Home At Away
Match Corners Average 10.05 10.33 9.7
Corners Over 6.5 95% 92% 100%
Corners Over 7.5 77% 67% 90%
Corners Over 8.5 68% 67% 70%
Corners Over 9.5 55% 67% 40%
Corners Over 10.5 45% 57% 30%
Corners Over 11.5 36% 50% 20%
Corners Over 12.5 18% 25% 10%
Corners Over 13.5 9% 8% 10%
Corners Over 14.5 0% 0% 0%
Team Corners Overall At Home At Away
Corners For / Match 5.32 5.5 5.1
Corners Against / Match 4.73 4.83 4.6

Goals Scored

1.23 Goals
Scored / Match
Average goals scored per match in England National League North and South 2024/2025
0.68 in 1H

1st Half Scored

0.55 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 1.23 1.5 0.9
Minutes / Goal Scored 73mins 60mins 100mins
Scored Over 0.5 FT 73% 83% 60%
Scored Over 1.5 FT 32% 42% 20%
Scored Over 2.5 FT 18% 25% 10%
Scored in Both Halves 23% 33% 10%
First Team To Score 55% 58% 50%
Failed To Score 27% 17% 40%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 0.68 0.92 0.4
Scored Average 2H 0.55 0.58 0.5
Failed To Score 1H 50% 25% 80%
Failed To Score 2H 55% 57% 50%
Scored in Both Halves 23% 33% 10%

Goals Conceded

1.86 Goals
Conceded / Match
Average goals conceded per match in England National League North and South 2024/2025
0.77 in 1H

1st Half Conceded

1.09 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 1.86 2.25 1.4
Minutes / Goal Conceded 48mins 40mins 64mins
Conceded Over 0.5 FT 82% 92% 70%
Conceded Over 1.5 FT 59% 67% 50%
Conceded Over 2.5 FT 32% 42% 20%
Clean Sheets % 18% 8% 30%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 0.77 0.92 0.6
Conceded Average 2H 1.09 1.33 0.8
Clean Sheets 1H 55% 50% 60%
Clean Sheets 2H 27% 8% 50%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 3.09 3.75 2.3
Over 0.5 95% 100% 90%
Over 1.5 82% 100% 60%
Over 2.5 64% 83% 40%
Over 3.5 36% 50% 20%
Over 4.5 18% 25% 10%
Over 5.5 14% 17% 10%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 5% 0% 10%
Under 1.5 18% 0% 40%
Under 2.5 36% 17% 60%
Under 3.5 64% 50% 80%
Under 4.5 82% 75% 90%
Under 5.5 86% 83% 90%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 59% 75% 40%
BTTS 1H 27% 42% 10%
BTTS 2H 32% 33% 30%
BTTS Both Halves 2% 1% 1%
BTTS & Win 9% 17% 0%
BTTS & Draw 23% 17% 30%
BTTS & Lose 27% 42% 10%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 10.05 10.33 9.7
Over 6.5 Corners 95% 92% 100%
Over 7.5 Corners 77% 67% 90%
Over 8.5 Corners 68% 67% 70%
Over 9.5 Corners 55% 67% 40%
Over 10.5 Corners 45% 57% 30%
Over 11.5 Corners 36% 50% 20%
Over 12.5 Corners 18% 25% 10%
Over 13.5 Corners 9% 8% 10%
Over 14.5 Corners 0% 0% 0%

England National League North and South 2024/2025 Table

Pos Team GF GA GD Pts AVG
1 Torquay United FC 39 22 17 50 2.44
2 Maidstone United FC 43 21 22 48 2.56
3 Eastbourne Borough FC 33 26 7 48 2.19
4 Boreham Wood FC 44 19 25 46 2.63
5 Kidderminster Harriers FC 39 19 20 46 2.42
6 Dorking Wanderers FC 54 35 19 46 3.42
7 Truro City FC 38 23 15 46 2.35
8 Curzon Ashton FC 32 18 14 45 2.17
9 King's Lynn Town FC 32 26 6 45 2.23
10 Scunthorpe United FC 40 17 23 44 2.28
11 Brackley Town FC 32 22 10 43 2.25
12 Chester FC 37 27 10 43 2.56
13 Worthing FC 36 31 5 43 2.79
14 Weston-super-Mare AFC 36 30 6 41 2.54
15 Darlington 1883 FC 31 24 7 39 2.29
16 Chorley FC 32 26 6 39 2.52
17 Tonbridge Angels FC 32 28 4 39 2.4
18 Buxton FC 39 31 8 38 2.92
19 Hereford FC 32 24 8 37 2.33
20 Alfreton Town FC 32 28 4 37 2.5
21 Farnborough FC 35 35 0 37 2.92
22 South Shields FC 40 37 3 36 3.08
23 Hampton & Richmond Borough FC 34 26 8 35 2.5
24 Slough Town FC 43 39 4 34 3.28
0 Chesham United FC 33 37 -4 33 2.92
0 Spennymoor Town FC 33 29 4 32 2.58
0 Chelmsford City FC 38 34 4 32 3
0 AFC Hornchurch 26 26 0 32 2.17
0 Chippenham Town FC 32 33 -1 32 2.6
0 Peterborough Sports FC 28 31 -3 32 2.36
0 Southport FC 27 33 -6 31 2.5
0 Scarborough Athletic FC 31 33 -2 30 2.56
0 Leamington FC 31 30 1 29 2.54
0 Oxford City FC 36 41 -5 28 3.21
0 Bath City FC 22 30 -8 28 2.08
0 Hemel Hempstead Town FC 33 48 -15 28 3.24
0 Welling United FC 29 49 -20 27 2.89
0 Salisbury FC 31 34 -3 26 2.71
0 Warrington Town FC 22 35 -13 24 2.19
0 Farsley Celtic FC 26 46 -20 24 2.88
0 Radcliffe Borough FC 27 41 -14 21 3.09
0 Marine FC 16 31 -15 21 1.96
0 Rushall Olympic FC 26 50 -24 21 2.92
0 St Albans City FC 24 40 -16 18 2.56
0 Needham Market FC 17 39 -22 18 2.33
0 Enfield Town FC 25 56 -31 18 3.12
0 Aveley FC 27 45 -18 17 2.88
0 Weymouth FC 17 37 -20 15 2.16

£40 IN FREE BET BUILDER BETS when you place a £10 Football bet