Stuttgart II Stats

Position 16 in Germany 3. Liga
Most recent form in all competitions
l d l w d w l w l w

Season Statistics

Pld W D L GF GA PPG
Home Form 14 8 1 5 25 21 1.79
Away Form 15 1 6 8 13 28 0.60
Overall 29 9 7 13 38 49 1.17

1.17

Points Per Game

Current Form - Average

1.31

Scored / Match

Goals Scored - Average

1.69

Conceded / Match

Goals Conceded - Average

Season Performance

Stats Overall At Home At Away
Wins 31% 57% 7%
Draws 24% 7% 40%
Losses 45% 36% 53%
xG For / Match 1.31 1.39 1.25
xG Against / Match 1.67 1.61 1.71
Scored / Match 1.31 1.79 0.87
Conceded / Match 1.69 1.5 1.87
AVG (Match Goals Average) 3 3.29 2.73
Clean Sheets % 14% 21% 7%
Failed to Score % 28% 21% 33%
Possession AVG 54% 57% 51%
Shots Taken / Match 54 57 51
Fouls Committed / Match 14.71 14.82 14.6
Over / BTTS Overall At Home At Away
Over 0.5 % 100% 100% 100%
Over 1.5 % 93% 93% 93%
Over 2.5 % 59% 79% 40%
Over 3.5 % 34% 36% 33%
Over 4.5 % 14% 21% 7%
Over 5.5 % 0% 0% 0%
Over BTTS % 59% 57% 60%
BTTS & Win % 17% 36% 0%
BTTS & Draw % 24% 7% 40%
Under / BTTS Overall At Home At Away
Under 0.5% 0% 0% 0%
Under 1.5% 7% 7% 7%
Under 2.5% 41% 21% 60%
Under 3.5% 66% 64% 67%
Under 4.5% 86% 79% 93%
Under 5.5% 100% 100% 100%
Match Corners Overall At Home At Away
Match Corners Average 8.83 9.36 8.33
Corners Over 6.5 76% 86% 67%
Corners Over 7.5 62% 71% 53%
Corners Over 8.5 55% 71% 40%
Corners Over 9.5 41% 56% 27%
Corners Over 10.5 31% 36% 27%
Corners Over 11.5 17% 7% 27%
Corners Over 12.5 17% 7% 27%
Corners Over 13.5 7% 0% 13%
Corners Over 14.5 3% 0% 7%
Team Corners Overall At Home At Away
Corners For / Match 4 4.29 3.73
Corners Against / Match 4.83 5.07 4.6

Goals Scored

1.31 Goals
Scored / Match
Average goals scored per match in Germany 3. Liga 2024/2025
0.72 in 1H

1st Half Scored

0.59 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 1.31 1.79 0.87
Minutes / Goal Scored 69mins 50mins 103mins
Scored Over 0.5 FT 72% 79% 67%
Scored Over 1.5 FT 45% 71% 20%
Scored Over 2.5 FT 14% 28% 0%
Scored in Both Halves 21% 36% 7%
First Team To Score 55% 79% 33%
Failed To Score 28% 21% 33%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 0.72 1.14 0.33
Scored Average 2H 0.59 0.64 0.53
Failed To Score 1H 52% 29% 73%
Failed To Score 2H 55% 56% 53%
Scored in Both Halves 21% 36% 7%

Goals Conceded

1.69 Goals
Conceded / Match
Average goals conceded per match in Germany 3. Liga 2024/2025
0.83 in 1H

1st Half Conceded

0.86 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 1.69 1.5 1.87
Minutes / Goal Conceded 53mins 60mins 48mins
Conceded Over 0.5 FT 86% 79% 93%
Conceded Over 1.5 FT 55% 50% 60%
Conceded Over 2.5 FT 21% 21% 20%
Clean Sheets % 14% 21% 7%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 0.83 0.57 1.07
Conceded Average 2H 0.86 0.93 0.8
Clean Sheets 1H 34% 50% 20%
Clean Sheets 2H 38% 36% 40%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 3 3.29 2.73
Over 0.5 100% 100% 100%
Over 1.5 93% 93% 93%
Over 2.5 59% 79% 40%
Over 3.5 34% 36% 33%
Over 4.5 14% 21% 7%
Over 5.5 0% 0% 0%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 0% 0% 0%
Under 1.5 7% 7% 7%
Under 2.5 41% 21% 60%
Under 3.5 66% 64% 67%
Under 4.5 86% 79% 93%
Under 5.5 100% 100% 100%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 59% 57% 60%
BTTS 1H 21% 29% 13%
BTTS 2H 28% 21% 33%
BTTS Both Halves 1% 0% 1%
BTTS & Win 17% 36% 0%
BTTS & Draw 24% 7% 40%
BTTS & Lose 17% 14% 20%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 8.83 9.36 8.33
Over 6.5 Corners 76% 86% 67%
Over 7.5 Corners 62% 71% 53%
Over 8.5 Corners 55% 71% 40%
Over 9.5 Corners 41% 56% 27%
Over 10.5 Corners 31% 36% 27%
Over 11.5 Corners 17% 7% 27%
Over 12.5 Corners 17% 7% 27%
Over 13.5 Corners 7% 0% 13%
Over 14.5 Corners 3% 0% 7%

Germany 3. Liga 2024/2025 Table

Pos Team GF GA GD Pts AVG
1 SG Dynamo Dresden 53 30 23 52 2.96
2 1. FC Saarbrucken 43 33 10 50 2.62
3 FC Energie Cottbus 52 34 18 49 3.07
4 DSC Arminia Bielefeld 43 30 13 46 2.61
5 FC Hansa Rostock 39 33 6 44 2.67
6 FC Viktoria Köln 44 37 7 43 2.89
7 SC Verl 1924 41 37 4 43 2.79
8 FC Ingolstadt 04 51 44 7 42 3.39
9 SV Wehen Wiesbaden 40 41 -1 41 2.89
10 FC Erzgebirge Aue 41 46 -5 40 3.11
11 Rot-Weiss Essen 38 41 -3 36 2.82
12 TSV 1860 München 39 50 -11 36 3.18
13 VfL Osnabrück 39 45 -6 35 3
14 BV Borussia 09 Dortmund II 40 42 -2 34 2.93
15 TSV Alemannia Aachen 29 32 -3 34 2.18
16 VfB Stuttgart 1893 II 38 49 -11 34 3
17 SV Waldhof Mannheim 07 34 34 0 33 2.43
18 SV Sandhausen 42 46 -4 32 3.14
19 Hannoverscher Sportverein 1896 II 33 55 -22 23 3.14
20 SpVgg Unterhaching 32 52 -20 19 3.11

£40 IN FREE BET BUILDER BETS when you place a £10 Football bet