Werder Bremen II Stats

Position 4 in Germany Regionalliga Nord
Most recent form in all competitions
w l l w w l w w w w

Season Statistics

Pld W D L GF GA PPG
Home Form 6 3 1 2 18 9 1.67
Away Form 6 4 0 2 18 12 2.00
Overall 12 7 1 4 36 21 1.83

1.83

Points Per Game

Current Form - Good

3.00

Scored / Match

Goals Scored - Excellent

1.75

Conceded / Match

Goals Conceded - Average

Season Performance

Stats Overall At Home At Away
Wins 58% 50% 67%
Draws 8% 17% 0%
Losses 33% 33% 33%
xG For / Match 1.65 1.84 1.39
xG Against / Match 1.48 0.94 2.21
Scored / Match 3 3 3
Conceded / Match 1.75 1.5 2
AVG (Match Goals Average) 4.75 4.5 5
Clean Sheets % 17% 17% 17%
Failed to Score % 0% 0% 0%
Possession AVG 52% 53% 52%
Shots Taken / Match 52 53 52
Fouls Committed / Match 0 0 0
Over / BTTS Overall At Home At Away
Over 0.5 % 100% 100% 100%
Over 1.5 % 100% 100% 100%
Over 2.5 % 92% 83% 100%
Over 3.5 % 75% 67% 83%
Over 4.5 % 58% 67% 50%
Over 5.5 % 33% 17% 50%
Over BTTS % 83% 83% 83%
BTTS & Win % 42% 33% 50%
BTTS & Draw % 8% 17% 0%
Under / BTTS Overall At Home At Away
Under 0.5% 0% 0% 0%
Under 1.5% 0% 0% 0%
Under 2.5% 8% 17% 0%
Under 3.5% 25% 33% 17%
Under 4.5% 42% 33% 50%
Under 5.5% 67% 83% 50%
Match Corners Overall At Home At Away
Match Corners Average 11.43 12 10.67
Corners Over 6.5 100% 100% 100%
Corners Over 7.5 86% 75% 100%
Corners Over 8.5 71% 75% 67%
Corners Over 9.5 71% 75% 67%
Corners Over 10.5 71% 75% 67%
Corners Over 11.5 71% 75% 67%
Corners Over 12.5 43% 75% 0%
Corners Over 13.5 14% 25% 0%
Corners Over 14.5 14% 25% 0%
Team Corners Overall At Home At Away
Corners For / Match 7 7.75 6
Corners Against / Match 4.43 4.25 4.67

Goals Scored

3 Goals
Scored / Match
Average goals scored per match in Germany Regionalliga Nord 2024/2025
1.33 in 1H

1st Half Scored

1.67 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 3 3 3
Minutes / Goal Scored 30mins 30mins 30mins
Scored Over 0.5 FT 100% 100% 100%
Scored Over 1.5 FT 75% 67% 83%
Scored Over 2.5 FT 75% 67% 83%
Scored in Both Halves 57% 67% 50%
First Team To Score 67% 67% 67%
Failed To Score 0% 0% 0%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 1.33 1 1.67
Scored Average 2H 1.67 2 1.33
Failed To Score 1H 25% 33% 17%
Failed To Score 2H 17% 0% 33%
Scored in Both Halves 57% 67% 50%

Goals Conceded

1.75 Goals
Conceded / Match
Average goals conceded per match in Germany Regionalliga Nord 2024/2025
1 in 1H

1st Half Conceded

0.75 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 1.75 1.5 2
Minutes / Goal Conceded 51mins 60mins 45mins
Conceded Over 0.5 FT 83% 83% 83%
Conceded Over 1.5 FT 33% 33% 33%
Conceded Over 2.5 FT 25% 17% 33%
Clean Sheets % 17% 17% 17%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 1 0.83 1.17
Conceded Average 2H 0.75 0.67 0.83
Clean Sheets 1H 25% 33% 17%
Clean Sheets 2H 57% 50% 67%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 4.75 4.5 5
Over 0.5 100% 100% 100%
Over 1.5 100% 100% 100%
Over 2.5 92% 83% 100%
Over 3.5 75% 67% 83%
Over 4.5 58% 67% 50%
Over 5.5 33% 17% 50%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 0% 0% 0%
Under 1.5 0% 0% 0%
Under 2.5 8% 17% 0%
Under 3.5 25% 33% 17%
Under 4.5 42% 33% 50%
Under 5.5 67% 83% 50%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 83% 83% 83%
BTTS 1H 58% 33% 83%
BTTS 2H 25% 50% 0%
BTTS Both Halves 1% 1% 0%
BTTS & Win 42% 33% 50%
BTTS & Draw 8% 17% 0%
BTTS & Lose 33% 33% 33%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 11.43 12 10.67
Over 6.5 Corners 100% 100% 100%
Over 7.5 Corners 86% 75% 100%
Over 8.5 Corners 71% 75% 67%
Over 9.5 Corners 71% 75% 67%
Over 10.5 Corners 71% 75% 67%
Over 11.5 Corners 71% 75% 67%
Over 12.5 Corners 43% 75% 0%
Over 13.5 Corners 14% 25% 0%
Over 14.5 Corners 14% 25% 0%

Germany Regionalliga Nord 2024/2025 Table

Pos Team GF GA GD Pts AVG
1 TSV Havelse 27 16 11 31 3.31
2 Kickers Emden 26 13 13 26 3
3 SV Drochtersen / Assel 17 12 5 24 2.23
4 SV Werder Bremen II 36 21 15 22 4.75
5 SC Weiche Flensburg 08 24 20 4 22 3.38
6 1.FC Phönix Lübeck 21 15 6 21 3.27
7 TuS Blau-Weiß Lohne 22 21 1 21 3.31
8 SV Meppen 1912 22 11 11 19 2.75
9 Kieler SV Holstein 1900 II 23 19 4 16 3.23
10 Teutonia 05 Ottensen 20 23 -3 15 3.58
11 Hamburger SV II 23 26 -3 14 4.08
12 SSV Jeddeloh 19 25 -6 14 3.67
13 VfB Lübeck 16 24 -8 13 3.33
14 FC Sankt Pauli von 1910 II 16 27 -11 13 3.91
15 Bremer SV 22 28 -6 11 3.85
16 FC Eintracht Norderstedt 11 20 -9 11 2.82
17 SV Todesfelde 1928 12 21 -9 11 2.54
18 VfB Oldenburg 1897 14 29 -15 8 3.31

£40 IN FREE BET BUILDER BETS when you place a £10 Football bet