RB Leipzig Stats

Position 3 in Germany Bundesliga
Most recent form in all competitions
w l w l w w w w w w

Season Statistics

Pld W D L GF GA PPG
Home Form 2 2 0 0 8 1 3.00
Away Form 3 2 0 1 6 3 2.00
Overall 5 4 0 1 14 4 2.40

2.40

Points Per Game

Current Form - Excellent

2.80

Scored / Match

Goals Scored - Excellent

0.80

Conceded / Match

Goals Conceded - Excellent

Season Performance

Stats Overall At Home At Away
Wins 80% 100% 67%
Draws 0% 0% 0%
Losses 20% 0% 33%
xG For / Match 1.51 1.74 1.36
xG Against / Match 1.18 1.27 1.12
Scored / Match 2.8 4 2
Conceded / Match 0.8 0.5 1
AVG (Match Goals Average) 3.6 4.5 3
Clean Sheets % 60% 50% 67%
Failed to Score % 0% 0% 0%
Possession AVG 57% 54% 59%
Shots Taken / Match 57 54 59
Fouls Committed / Match 11 14.5 8.67
Over / BTTS Overall At Home At Away
Over 0.5 % 100% 100% 100%
Over 1.5 % 80% 100% 67%
Over 2.5 % 80% 100% 67%
Over 3.5 % 40% 50% 33%
Over 4.5 % 40% 50% 33%
Over 5.5 % 20% 50% 0%
Over BTTS % 40% 50% 33%
BTTS & Win % 20% 50% 0%
BTTS & Draw % 0% 0% 0%
Under / BTTS Overall At Home At Away
Under 0.5% 0% 0% 0%
Under 1.5% 20% 0% 33%
Under 2.5% 20% 0% 33%
Under 3.5% 60% 50% 67%
Under 4.5% 60% 50% 67%
Under 5.5% 80% 50% 100%
Match Corners Overall At Home At Away
Match Corners Average 10.2 7.5 12
Corners Over 6.5 100% 100% 100%
Corners Over 7.5 80% 50% 100%
Corners Over 8.5 60% 0% 100%
Corners Over 9.5 40% 0% 67%
Corners Over 10.5 20% 0% 33%
Corners Over 11.5 20% 0% 33%
Corners Over 12.5 20% 0% 33%
Corners Over 13.5 20% 0% 33%
Corners Over 14.5 20% 0% 33%
Team Corners Overall At Home At Away
Corners For / Match 4.6 2.5 6
Corners Against / Match 5.6 5 6

Goals Scored

2.8 Goals
Scored / Match
Average goals scored per match in Germany Bundesliga 2023/2024
0.8 in 1H

1st Half Scored

2 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 2.8 4 2
Minutes / Goal Scored 32mins 23mins 45mins
Scored Over 0.5 FT 100% 100% 100%
Scored Over 1.5 FT 80% 100% 67%
Scored Over 2.5 FT 60% 100% 33%
Scored in Both Halves 20% 0% 33%
First Team To Score 60% 50% 67%
Failed To Score 0% 0% 0%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 0.8 1.5 0.33
Scored Average 2H 2 2.5 1.67
Failed To Score 1H 60% 50% 67%
Failed To Score 2H 20% 50% 0%
Scored in Both Halves 20% 0% 33%

Goals Conceded

0.8 Goals
Conceded / Match
Average goals conceded per match in Germany Bundesliga 2023/2024
0.6 in 1H

1st Half Conceded

0.2 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 0.8 0.5 1
Minutes / Goal Conceded 113mins 180mins 90mins
Conceded Over 0.5 FT 40% 50% 33%
Conceded Over 1.5 FT 20% 0% 33%
Conceded Over 2.5 FT 20% 0% 33%
Clean Sheets % 60% 50% 67%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 0.6 0.5 0.67
Conceded Average 2H 0.2 0 0.33
Clean Sheets 1H 60% 50% 67%
Clean Sheets 2H 80% 100% 67%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 3.6 4.5 3
Over 0.5 100% 100% 100%
Over 1.5 80% 100% 67%
Over 2.5 80% 100% 67%
Over 3.5 40% 50% 33%
Over 4.5 40% 50% 33%
Over 5.5 20% 50% 0%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 0% 0% 0%
Under 1.5 20% 0% 33%
Under 2.5 20% 0% 33%
Under 3.5 60% 50% 67%
Under 4.5 60% 50% 67%
Under 5.5 80% 50% 100%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 40% 50% 33%
BTTS 1H 20% 0% 33%
BTTS 2H 20% 0% 33%
BTTS Both Halves 1% 0% 1%
BTTS & Win 20% 50% 0%
BTTS & Draw 0% 0% 0%
BTTS & Lose 20% 0% 33%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 10.2 7.5 12
Over 6.5 Corners 100% 100% 100%
Over 7.5 Corners 80% 50% 100%
Over 8.5 Corners 60% 0% 100%
Over 9.5 Corners 40% 0% 67%
Over 10.5 Corners 20% 0% 33%
Over 11.5 Corners 20% 0% 33%
Over 12.5 Corners 20% 0% 33%
Over 13.5 Corners 20% 0% 33%
Over 14.5 Corners 20% 0% 33%

Germany Bundesliga 2023/2024 Table

Pos Team GF GA GD Pts AVG
1 FC Bayern München 18 4 14 13 4.4
2 Bayer 04 Leverkusen 17 6 11 13 4.6
3 Rasen Ballsport Leipzig 14 4 10 12 3.6
4 VfB Stuttgart 1893 17 7 10 12 4.8
5 TSG 1899 Hoffenheim 12 6 6 12 3.6
6 BVB 09 Borussia Dortmund 9 5 4 11 2.8
7 VfL Wolfsburg 7 6 1 9 2.6
8 Eintracht Frankfurt 4 3 1 7 1.4
9 SC Freiburg 5 10 -5 7 3
10 1. FC Union Berlin 9 9 0 6 3.6
11 SV Werder Bremen 8 10 -2 6 3.6
12 FC Augsburg 9 13 -4 5 4.4
13 1. FC Heidenheim 1846 9 13 -4 4 4.4
14 VfL Bochum 1848 4 16 -12 3 4
15 Borussia VfL Mönchengladbach 8 13 -5 2 4.2
16 1. FC Köln 4 9 -5 1 2.6
17 1. FSV Mainz 05 4 14 -10 1 3.6
18 SV Darmstadt 1898 6 16 -10 1 4.4

£40 IN FREE BET BUILDER BETS when you place a £10 Football bet