Bayern München Women Stats

Position 1 in Germany Frauen Bundesliga
Most recent form in all competitions
w l l w w w w w w l

Season Statistics

Pld W D L GF GA PPG
Home Form 8 7 1 0 24 5 2.75
Away Form 9 7 1 1 20 7 2.44
Overall 17 14 2 1 44 12 2.59

2.59

Points Per Game

Current Form - Excellent

2.59

Scored / Match

Goals Scored - Excellent

0.71

Conceded / Match

Goals Conceded - Excellent

Season Performance

Stats Overall At Home At Away
Wins 82% 88% 78%
Draws 12% 13% 11%
Losses 6% 0% 11%
xG For / Match 1.88 1.82 1.92
xG Against / Match 0.89 0.81 0.96
Scored / Match 2.59 3 2.22
Conceded / Match 0.71 0.63 0.78
AVG (Match Goals Average) 3.29 3.63 3
Clean Sheets % 53% 50% 56%
Failed to Score % 6% 0% 11%
Possession AVG 66% 66% 66%
Shots Taken / Match 66 66 66
Fouls Committed / Match 0 0 0
Over / BTTS Overall At Home At Away
Over 0.5 % 100% 100% 100%
Over 1.5 % 82% 75% 89%
Over 2.5 % 53% 50% 56%
Over 3.5 % 47% 50% 44%
Over 4.5 % 24% 38% 11%
Over 5.5 % 12% 25% 0%
Over BTTS % 41% 50% 33%
BTTS & Win % 28% 38% 22%
BTTS & Draw % 12% 13% 11%
Under / BTTS Overall At Home At Away
Under 0.5% 0% 0% 0%
Under 1.5% 18% 25% 11%
Under 2.5% 47% 50% 44%
Under 3.5% 53% 50% 56%
Under 4.5% 76% 62% 89%
Under 5.5% 88% 75% 100%
Match Corners Overall At Home At Away
Match Corners Average 8.52 8.63 8.45
Corners Over 6.5 65% 75% 56%
Corners Over 7.5 59% 75% 44%
Corners Over 8.5 47% 63% 33%
Corners Over 9.5 41% 50% 33%
Corners Over 10.5 35% 50% 22%
Corners Over 11.5 18% 13% 22%
Corners Over 12.5 18% 13% 22%
Corners Over 13.5 6% 0% 11%
Corners Over 14.5 6% 0% 11%
Team Corners Overall At Home At Away
Corners For / Match 6.76 6.63 6.89
Corners Against / Match 1.76 2 1.56

Goals Scored

2.59 Goals
Scored / Match
Average goals scored per match in Germany Frauen Bundesliga 2024/2025
1 in 1H

1st Half Scored

1.59 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 2.59 3 2.22
Minutes / Goal Scored 35mins 30mins 41mins
Scored Over 0.5 FT 94% 100% 89%
Scored Over 1.5 FT 71% 63% 78%
Scored Over 2.5 FT 47% 50% 44%
Scored in Both Halves 59% 63% 56%
First Team To Score 65% 75% 56%
Failed To Score 6% 0% 11%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 1 1.25 0.78
Scored Average 2H 1.59 1.75 1.44
Failed To Score 1H 24% 13% 33%
Failed To Score 2H 24% 25% 22%
Scored in Both Halves 59% 63% 56%

Goals Conceded

0.71 Goals
Conceded / Match
Average goals conceded per match in Germany Frauen Bundesliga 2024/2025
0.41 in 1H

1st Half Conceded

0.29 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 0.71 0.63 0.78
Minutes / Goal Conceded 127mins 143mins 115mins
Conceded Over 0.5 FT 47% 50% 44%
Conceded Over 1.5 FT 24% 13% 33%
Conceded Over 2.5 FT 0% 0% 0%
Clean Sheets % 53% 50% 56%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 0.41 0.25 0.56
Conceded Average 2H 0.29 0.38 0.22
Clean Sheets 1H 65% 75% 56%
Clean Sheets 2H 71% 63% 78%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 3.29 3.63 3
Over 0.5 100% 100% 100%
Over 1.5 82% 75% 89%
Over 2.5 53% 50% 56%
Over 3.5 47% 50% 44%
Over 4.5 24% 38% 11%
Over 5.5 12% 25% 0%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 0% 0% 0%
Under 1.5 18% 25% 11%
Under 2.5 47% 50% 44%
Under 3.5 53% 50% 56%
Under 4.5 76% 62% 89%
Under 5.5 88% 75% 100%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 41% 50% 33%
BTTS 1H 18% 25% 11%
BTTS 2H 18% 25% 11%
BTTS Both Halves 1% 1% 0%
BTTS & Win 28% 38% 22%
BTTS & Draw 12% 13% 11%
BTTS & Lose 0% 0% 0%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 8.52 8.63 8.45
Over 6.5 Corners 65% 75% 56%
Over 7.5 Corners 59% 75% 44%
Over 8.5 Corners 47% 63% 33%
Over 9.5 Corners 41% 50% 33%
Over 10.5 Corners 35% 50% 22%
Over 11.5 Corners 18% 13% 22%
Over 12.5 Corners 18% 13% 22%
Over 13.5 Corners 6% 0% 11%
Over 14.5 Corners 6% 0% 11%

Germany Frauen Bundesliga 2024/2025 Table

Pos Team GF GA GD Pts AVG
1 FC Bayern Munchen Women 44 12 32 44 3.29
2 Eintracht Frankfurt Women 55 17 38 38 4.24
3 VfL Wolfsburg Women 42 14 28 38 3.29
4 Bayer 04 Leverkusen Women 32 14 18 36 2.71
5 SC Freiburg Women 28 24 4 32 3.06
6 TSG 1899 Hoffenheim Women 31 23 8 27 3.18
7 Rasen Ballsport Leipzig Women 27 28 -1 26 3.24
8 SV Werder Bremen Women 20 30 -10 23 2.94
9 SGS Essen 17 21 -4 16 2.24
10 1. FC Koln Women 11 44 -33 7 3.24
11 FC Carl Zeiss Jena Women 5 35 -30 4 2.35
12 1. FFC Turbine Potsdam 4 54 -50 1 3.41

£40 IN FREE BET BUILDER BETS when you place a £10 Football bet