Sektion Westside Stats

Position 11 in Austria WFV Cup
Most recent form in all competitions
w l w w l

Season Statistics

Pld W D L GF GA PPG
Home Form 3 2 0 1 14 8 2.00
Away Form 0 0 0 0 0 0 0.00
Overall 3 2 0 1 14 8 2.00

2.00

Points Per Game

Current Form - Good

4.67

Scored / Match

Goals Scored - Excellent

2.67

Conceded / Match

Goals Conceded - Poor

Season Performance

Stats Overall At Home At Away
Wins 67% 67% 0%
Draws 0% 0% 0%
Losses 33% 33% 0%
xG For / Match 0 0 0
xG Against / Match 0 0 0
Scored / Match 4.67 4.67 0
Conceded / Match 2.67 2.67 0
AVG (Match Goals Average) 7.33 7.33 0
Clean Sheets % 33% 33% 0%
Failed to Score % 0% 0% 0%
Possession AVG 0% 0% 0%
Shots Taken / Match 0 0 0
Fouls Committed / Match 0 0 0
Over / BTTS Overall At Home At Away
Over 0.5 % 100% 100% 0%
Over 1.5 % 100% 100% 0%
Over 2.5 % 67% 67% 0%
Over 3.5 % 67% 67% 0%
Over 4.5 % 67% 67% 0%
Over 5.5 % 67% 67% 0%
Over BTTS % 67% 67% 0%
BTTS & Win % 33% 33% 0%
BTTS & Draw % 0% 0% 0%
Under / BTTS Overall At Home At Away
Under 0.5% 0% 0% 0%
Under 1.5% 0% 0% 0%
Under 2.5% 33% 33% 0%
Under 3.5% 33% 33% 0%
Under 4.5% 33% 33% 0%
Under 5.5% 33% 33% 0%
Match Corners Overall At Home At Away
Match Corners Average 0 0 0
Corners Over 6.5 0% 0% 0%
Corners Over 7.5 0% 0% 0%
Corners Over 8.5 0% 0% 0%
Corners Over 9.5 0% 0% 0%
Corners Over 10.5 0% 0% 0%
Corners Over 11.5 0% 0% 0%
Corners Over 12.5 0% 0% 0%
Corners Over 13.5 0% 0% 0%
Corners Over 14.5 0% 0% 0%
Team Corners Overall At Home At Away
Corners For / Match 0 0 0
Corners Against / Match 0 0 0

Goals Scored

4.67 Goals
Scored / Match
Average goals scored per match in Austria WFV Cup 2024/2025
0 in 1H

1st Half Scored

0 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 4.67 4.67 0
Minutes / Goal Scored 19mins 19mins 0mins
Scored Over 0.5 FT 100% 100% 0%
Scored Over 1.5 FT 67% 67% 0%
Scored Over 2.5 FT 33% 33% 0%
Scored in Both Halves 0% 0% 0%
First Team To Score 33% 33% 0%
Failed To Score 0% 0% 0%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 0 0 0
Scored Average 2H 0 0 0
Failed To Score 1H 0% 0% 0%
Failed To Score 2H 0% 0% 0%
Scored in Both Halves 0% 0% 0%

Goals Conceded

2.67 Goals
Conceded / Match
Average goals conceded per match in Austria WFV Cup 2024/2025
0 in 1H

1st Half Conceded

0 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 2.67 2.67 0
Minutes / Goal Conceded 34mins 34mins 0mins
Conceded Over 0.5 FT 67% 67% 0%
Conceded Over 1.5 FT 67% 67% 0%
Conceded Over 2.5 FT 33% 33% 0%
Clean Sheets % 33% 33% 0%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 0 0 0
Conceded Average 2H 0 0 0
Clean Sheets 1H 0% 0% 0%
Clean Sheets 2H 0% 0% 0%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 7.33 7.33 0
Over 0.5 100% 100% 0%
Over 1.5 100% 100% 0%
Over 2.5 67% 67% 0%
Over 3.5 67% 67% 0%
Over 4.5 67% 67% 0%
Over 5.5 67% 67% 0%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 0% 0% 0%
Under 1.5 0% 0% 0%
Under 2.5 33% 33% 0%
Under 3.5 33% 33% 0%
Under 4.5 33% 33% 0%
Under 5.5 33% 33% 0%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 67% 67% 0%
BTTS 1H 0% 0% 0%
BTTS 2H 0% 0% 0%
BTTS Both Halves 0% 0% 0%
BTTS & Win 33% 33% 0%
BTTS & Draw 0% 0% 0%
BTTS & Lose 33% 33% 0%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 0 0 0
Over 6.5 Corners 0% 0% 0%
Over 7.5 Corners 0% 0% 0%
Over 8.5 Corners 0% 0% 0%
Over 9.5 Corners 0% 0% 0%
Over 10.5 Corners 0% 0% 0%
Over 11.5 Corners 0% 0% 0%
Over 12.5 Corners 0% 0% 0%
Over 13.5 Corners 0% 0% 0%
Over 14.5 Corners 0% 0% 0%

Austria WFV Cup 2024/2025 Table

Pos Team GF GA GD Pts AVG
1 Siemens Großfeld FC 19 1 18 9 6.67
2 FC Royal Persia 7 1 6 7 2.67
3 SC Mannswörth 19 2 17 6 10.5
4 1. Simmeringer SC 12 0 12 6 6
5 Marswiese FC 12 1 11 6 6.5
6 FV Austria XIII 9 1 8 6 5
7 SC Red Star Penzing 9 1 8 6 5
8 SV Donau 10 2 8 6 6
9 Kalksburg-Rodaun FC 10 2 8 6 6
10 Sportunion Schönbrunn 6 0 6 6 3
11 DSG Sektion Westside 14 8 6 6 7.33
12 Landstraßer Athletik Club-Inter 6 1 5 6 3.5
13 Post SV Wien 6 1 5 6 3.5
14 ASK Ober Sankt Veit 12 8 4 6 6.67
15 Triester FC 8 6 2 6 4.67
16 FC Kurd Wien 6 5 1 6 3.67
17 ASK Erlaa Torpedo 03 10 3 7 4 6.5
18 Nußdorfer AC 9 3 6 4 6
19 1980 Wien 9 4 5 4 6.5
20 WAF Vorwärts Brigittenau 5 2 3 4 3.5
21 WBC Freiheit 5 2 3 4 3.5
22 Austria XVII FC 6 3 3 4 4.5
23 SV Dinamo Helfort 15 Young Stars FC 4 2 2 4 3
24 ASV 13 Wien 7 5 2 4 6
25 Union 12 FC 5 4 1 4 4.5
26 SK Slovan Hütteldorfer AC 9 3 6 3 6
27 SC Ostbahn XI 6 1 5 3 7
28 Gersthofer SV 7 4 3 3 5.5
29 FC Yellow Star Simmering 9 6 3 3 7.5
30 SV Gerasdorf Stammersdorf 3 1 2 3 4
31 SV Marianum 4 2 2 3 3
32 FCJ Alt-Ottakring 5 3 2 3 4
33 FV Wiener Akademik 5 3 2 3 4
34 SV Rojava Wien 3 2 1 3 2.5
35 ESV Ottakring 4 3 1 3 3.5
36 FC SUSA Vienna 9 8 1 3 8.5
37 DSG Dynamo Donau 2 2 0 3 2
38 Essling FC 5 5 0 3 5
39 Gradisce FC 5 5 0 3 5
40 FC A11 Rapid Oberlaa 6 6 0 3 6
41 DSG Athletes In Action 6 8 -2 3 7
42 SC Wacker Wien 6 8 -2 3 7
43 SC Kopten 2 5 -3 3 3.5
44 DSG FC Allstars Wien 2 6 -4 3 4
45 Jedlesee FC 3 7 -4 3 5
46 DSG Royal Rainer 4 8 -4 3 6
47 FK Adige 5 9 -4 3 7
48 Hirschstetten FC 5 9 -4 3 7
49 Liesing ASK 4 9 -5 3 6.5
50 FV 1210 Wien 4 16 -12 3 10
51 FC Stadlau 4 4 0 2 4
52 Kapellerfeld FC 0 0 0 1 0
53 Besiktas Wien FC 2 2 0 1 4
54 SC Wollers Komet 2 2 0 1 4
55 DSG Play Together Now 2 2 0 1 4
56 Polska FC 2 2 0 1 4
57 Prater SV 2 4 -2 1 3
58 FC Torin 3 6 -3 1 4.5
59 Vienna 2016 FC 2 10 -8 1 6
60 Vorwärts Wien 2016 0 1 -1 0 1
61 SC Elite Wien 1 2 -1 0 3
62 Penarol Wien FC 1 2 -1 0 3
63 KSV Ankerbrot 2 3 -1 0 5
64 Gartenstadt FC 2 3 -1 0 5
65 UD Süssenbrunn 3 4 -1 0 7
66 DSG SKV Ukraina Wien 3 4 -1 0 7
67 SK Cro-Vienna 1 3 -2 0 4
68 DSV Fortuna 05 1 3 -2 0 4
69 Srbija Wien FC 1 3 -2 0 4
70 Celtic Salmannsdorf 2 4 -2 0 6
71 SC Columbia Floridsdorf 2 4 -2 0 6
72 SV Schwechat 2 4 -2 0 6
73 Maccabi Wien FC 3 5 -2 0 8
74 DSG Großglockner Falken 0 3 -3 0 3
75 DSG FC Going Toulouse 0 3 -3 0 3
76 DSG Olympique Klosterneuburg 0 3 -3 0 3
77 Penzinger SV 0 3 -3 0 3
78 Rennweger SV 0 3 -3 0 3
79 Football Club Hellas Kagran 1 4 -3 0 5
80 Mariahilf FC 1 4 -3 0 5
81 FC Patron Wien 1 4 -3 0 5
82 Margaretner AC 2 5 -3 0 7
83 Inzersdorf FC 0 4 -4 0 4
84 KSC / FCB Donaustadt 0 4 -4 0 4
85 SC Real Wien 0 4 -4 0 4
86 UFK Schwemm 0 4 -4 0 4
87 FC Brigittenau 1 5 -4 0 6
88 DSG WU Kickers 1 5 -4 0 6
89 SV Wienerberg 1 6 -5 0 7
90 FC Bahnhof Favoriten 1 7 -6 0 8
91 SV Aspern 0 7 -7 0 7
92 FC Eintracht Wien 0 7 -7 0 7
93 Meetup United 0 7 -7 0 7
94 DSG Wiener SK Lation 2 9 -7 0 11
95 Dsg Endstation Hernals 0 8 -8 0 8
96 DSG Los Andes FC 2 11 -9 0 13

£40 IN FREE BET BUILDER BETS when you place a £10 Football bet