Oakleigh Cannons U23 Stats

Position 5 in Australia Victoria NPL Youth League
Most recent form in all competitions
w l w l l d w w l w

Season Statistics

Pld W D L GF GA PPG
Home Form 3 1 0 2 2 6 1.00
Away Form 4 2 1 1 9 8 1.75
Overall 7 3 1 3 11 14 1.43

1.43

Points Per Game

Current Form - Average

1.57

Scored / Match

Goals Scored - Good

2.00

Conceded / Match

Goals Conceded - Average

Season Performance

Stats Overall At Home At Away
Wins 43% 33% 50%
Draws 14% 0% 25%
Losses 43% 67% 25%
xG For / Match 1.62 1.63 1.61
xG Against / Match 2.36 2.43 2.28
Scored / Match 1.57 0.67 2.25
Conceded / Match 2 2 2
AVG (Match Goals Average) 3.57 2.67 4.25
Clean Sheets % 14% 0% 25%
Failed to Score % 29% 67% 0%
Possession AVG 47% 43% 50%
Shots Taken / Match 47 43 50
Fouls Committed / Match 0 0 0
Over / BTTS Overall At Home At Away
Over 0.5 % 100% 100% 100%
Over 1.5 % 100% 100% 100%
Over 2.5 % 71% 67% 75%
Over 3.5 % 29% 0% 50%
Over 4.5 % 29% 0% 50%
Over 5.5 % 14% 0% 25%
Over BTTS % 57% 33% 75%
BTTS & Win % 28% 33% 25%
BTTS & Draw % 14% 0% 25%
Under / BTTS Overall At Home At Away
Under 0.5% 0% 0% 0%
Under 1.5% 0% 0% 0%
Under 2.5% 29% 33% 25%
Under 3.5% 71% 100% 50%
Under 4.5% 71% 100% 50%
Under 5.5% 86% 100% 75%
Match Corners Overall At Home At Away
Match Corners Average 10.17 8.33 12
Corners Over 6.5 100% 100% 100%
Corners Over 7.5 100% 100% 100%
Corners Over 8.5 50% 33% 67%
Corners Over 9.5 33% 0% 67%
Corners Over 10.5 33% 0% 67%
Corners Over 11.5 33% 0% 67%
Corners Over 12.5 33% 0% 67%
Corners Over 13.5 17% 0% 33%
Corners Over 14.5 17% 0% 33%
Team Corners Overall At Home At Away
Corners For / Match 2.67 1.33 4
Corners Against / Match 7.5 7 8

Goals Scored

1.57 Goals
Scored / Match
Average goals scored per match in Australia Victoria NPL Youth League 2025
0.86 in 1H

1st Half Scored

0.71 in 2H

2nd Half Scored

Scored Per Game Overall At Home At Away
Scored / Match 1.57 0.67 2.25
Minutes / Goal Scored 57mins 134mins 40mins
Scored Over 0.5 FT 71% 33% 100%
Scored Over 1.5 FT 43% 33% 50%
Scored Over 2.5 FT 28% 0% 50%
Scored in Both Halves 28% 0% 50%
First Team To Score 71% 33% 100%
Failed To Score 29% 67% 0%
Scored 1st/2nd Half Overall At Home At Away
Scored Average 1H 0.86 0.67 1
Scored Average 2H 0.71 0 1.25
Failed To Score 1H 29% 67% 0%
Failed To Score 2H 71% 100% 50%
Scored in Both Halves 28% 0% 50%

Goals Conceded

2 Goals
Conceded / Match
Average goals conceded per match in Australia Victoria NPL Youth League 2025
0.43 in 1H

1st Half Conceded

1.57 in 2H

2nd Half Conceded

Scored Per Game Overall At Home At Away
Conceded / Match 2 2 2
Minutes / Goal Conceded 45mins 45mins 45mins
Conceded Over 0.5 FT 86% 100% 75%
Conceded Over 1.5 FT 56% 67% 50%
Conceded Over 2.5 FT 43% 33% 50%
Clean Sheets % 14% 0% 25%
Conceded 1st/2nd Half Overall At Home At Away
Conceded Average 1H 0.43 0.67 0.25
Conceded Average 2H 1.57 1.33 1.75
Clean Sheets 1H 57% 33% 75%
Clean Sheets 2H 28% 33% 25%

Over / Under Goals

Over 0.5~5.5 Full-Time Overall At Home At Away
AVG (Match Goals Average) 3.57 2.67 4.25
Over 0.5 100% 100% 100%
Over 1.5 100% 100% 100%
Over 2.5 71% 67% 75%
Over 3.5 29% 0% 50%
Over 4.5 29% 0% 50%
Over 5.5 14% 0% 25%
Under 0.5~5.5 Full-Time Overall At Home At Away
Under 0.5 0% 0% 0%
Under 1.5 0% 0% 0%
Under 2.5 29% 33% 25%
Under 3.5 71% 100% 50%
Under 4.5 71% 100% 50%
Under 5.5 86% 100% 75%

Both Teams To Score Stats

BTTS Stats Overall At Home At Away
BTTS 57% 33% 75%
BTTS 1H 29% 33% 25%
BTTS 2H 14% 0% 25%
BTTS Both Halves 1% 0% 1%
BTTS & Win 28% 33% 25%
BTTS & Draw 14% 0% 25%
BTTS & Lose 14% 0% 25%

Corner Stats

Match Corners Overall At Home At Away
Match Corners AVG 10.17 8.33 12
Over 6.5 Corners 100% 100% 100%
Over 7.5 Corners 100% 100% 100%
Over 8.5 Corners 50% 33% 67%
Over 9.5 Corners 33% 0% 67%
Over 10.5 Corners 33% 0% 67%
Over 11.5 Corners 33% 0% 67%
Over 12.5 Corners 33% 0% 67%
Over 13.5 Corners 17% 0% 33%
Over 14.5 Corners 17% 0% 33%

Australia Victoria NPL Youth League 2025 Table

Pos Team GF GA GD Pts AVG
1 Preston Lions FC Under 23 15 12 3 15 3.86
2 Melbourne Victory FC Under 23 15 7 8 13 3.67
3 Dandenong City SC Under 23 16 8 8 13 4
4 Avondale FC Under 23 17 8 9 10 4.17
5 Oakleigh Cannons Under 23 11 14 -3 10 3.57
6 St. Albans Saints FC Under 23 15 10 5 9 4.17
7 Green Gully SC Under 23 15 11 4 9 5.2
8 South Melbourne FC Under 23 11 8 3 8 2.71
9 Port Melbourne Sharks Under 23 4 7 -3 8 1.83
10 Hume City Under 23 7 10 -3 7 2.83
11 Altona Magic SC Under 23 6 8 -2 6 2.33
12 Dandenong Thunder Under 23 8 16 -8 5 4
13 Heidelberg United FC Under 23 9 19 -10 4 4.67
14 Melbourne Knights FC Under 23 10 21 -11 3 5.17

£40 IN FREE BET BUILDER BETS when you place a £10 Football bet